Clarabridge (discontinued) vs. CustomerSuccessBox
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Clarabridge (discontinued) | Score10 out of 10 | N/A | Clarabridge was a solution that helped users understand how customers and employees feel about a company without having to ask. It was acquired by Qualtrics, and its capabilities are now part of the Qualtrics product suite's capabilities. | N/A |
CustomerSuccessBox | Score9.5 out of 10 | Mid-Size Companies (51-1,000 employees) | What is CustomerSuccessBox? An AI-powered customer success platform for B2B SaaS that provides actionable insights to drive customer success. Backed with $1 Million in March 2018 by pi Ventures and Axilor Ventures, CustomerSuccessBox was built from a clear need for a solution that could deliver ‘proactive’ customer success. Customer Success tracks product adoption to understand customer onboarding, product adoption, usage analysis, and calculating customer health scores.… | N/A |
| Clarabridge (discontinued) | CustomerSuccessBox | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $499 per user | ||||||||||||||
| Additional Details | — | The pricing is different for the types of businesses to which CustomerSuccessBox caters to- 1. Grow- For businesses who want to start with the customer success initiative with a small success team 2. Business- For businesses with mature customer success practices and a large success team 3. Enterprise- For businesses who want to extend with the customer success initiative across a range of products and teams. For more info on pricing, checkout https://customersuccessbox.com/pricing/ | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Clarabridge (discontinued) | CustomerSuccessBox | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 15 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 13 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 15 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 11 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 12 Answers | |
| Clarabridge (discontinued) | CustomerSuccessBox | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform & Infrastructure |
| ||||||||||||||||||||||
| Customer Data Extraction / Integration |
| ||||||||||||||||||||||
| Customer Success Management |
| ||||||||||||||||||||||
| CSM Reporting & Analytics |
| ||||||||||||||||||||||
| Clarabridge (discontinued) | CustomerSuccessBox | |
|---|---|---|
| Small Businesses | Sogolytics Score9 out of 10 | ClientSuccess Score8.4 out of 10 |
| Medium-sized Companies | Sogolytics Score9 out of 10 | ChurnZero Score9.6 out of 10 |
| Enterprises | Verint Voice of the Customer Score10 out of 10 | Gainsight CS Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Clarabridge (discontinued) | CustomerSuccessBox | |
|---|---|---|
| Likelihood to Recommend | 5.0 | 9.5 |
| Likelihood to Renew | 8.2 | - |
| Usability | - | 9.3 |
| Support Rating | - | 9.3 |
| Clarabridge (discontinued) | CustomerSuccessBox | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | CustomerSuccessBox Screenshots |










