Cisco Adaptive Security Appliance (ASA) Software vs. H3C SecPath
Cisco Adaptive Security Appliance (ASA) Software vs. H3C SecPath
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco Adaptive Security Appliance (ASA) Software | N/A | Cisco Adaptive Security Appliance (ASA) software is the core OS for the ASA suite. It provides firewall functionality, as well as integration with context-specific Cisco security modules. It is scaled for enterprise-level traffic and connections. | N/A | |
H3C SecPath | N/A | H3C provides network security via its SecPath next-generation firewall (NGFW) series. | N/A |
| Cisco Adaptive Security Appliance (ASA) Software | H3C SecPath | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cisco Adaptive Security Appliance (ASA) Software | H3C SecPath |
|---|
| Cisco Adaptive Security Appliance (ASA) Software | H3C SecPath | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firewall |
|
| Cisco Adaptive Security Appliance (ASA) Software | H3C SecPath | |
|---|---|---|
| Small Businesses | pfSense Score 9.9 out of 10 | pfSense Score 9.9 out of 10 |
| Medium-sized Companies | ![]() Quantum Firewalls and Security Gateways Score 9.6 out of 10 | ![]() Quantum Firewalls and Security Gateways Score 9.6 out of 10 |
| Enterprises | Palo Alto Networks Virtualized Next-Generation Firewalls - VM Series Score 10.0 out of 10 | Palo Alto Networks Virtualized Next-Generation Firewalls - VM Series Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cisco Adaptive Security Appliance (ASA) Software | H3C SecPath | |
|---|---|---|
| Likelihood to Recommend | 9.0 (87 ratings) | - (0 ratings) |
| Likelihood to Renew | 7.1 (4 ratings) | - (0 ratings) |
| Availability | 7.5 (2 ratings) | - (0 ratings) |
| Support Rating | 8.7 (8 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (2 ratings) | - (0 ratings) |
| Ease of integration | 6.5 (2 ratings) | - (0 ratings) |
| Cisco Adaptive Security Appliance (ASA) Software | H3C SecPath | |
|---|---|---|
| Likelihood to Recommend | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Pros | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Cons | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Likelihood to Renew | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Reliability and Availability | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Support Rating | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Implementation Rating | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Alternatives Considered | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| Return on Investment | ![]() Cisco
| ![]() H3C Technologies No answers on this topic |
| ScreenShots |





