CheckMark 1099 vs. Intuit Lacerte
CheckMark 1099 vs. Intuit Lacerte
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CheckMark 1099 | N/A | Small business software company CheckMark offers their eponymous 1099 program which includes 1099-MISC, 1099-INT, 1099-DIV, 1099-R, 1099-S and 1099-NEC forms. | N/A | |
Intuit Lacerte | N/A | Intuit Lacerte is an Income Tax Compliance system, providing forms, tax planning support, as well as document management and document storage. | $400 |
| CheckMark 1099 | Intuit Lacerte | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CheckMark 1099 | Intuit Lacerte |
|---|
| CheckMark 1099 | Intuit Lacerte | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of tax |
| ||||||||||||||||||||||||
| Tax Reporting & Compliance |
|
| CheckMark 1099 | Intuit Lacerte | |
|---|---|---|
| Small Businesses | TaxJar Score 8.6 out of 10 | TaxJar Score 8.6 out of 10 |
| Medium-sized Companies | LOVAT Score 10.0 out of 10 | LOVAT Score 10.0 out of 10 |
| Enterprises | ADP SmartCompliance Score 8.6 out of 10 | ADP SmartCompliance Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CheckMark 1099 | Intuit Lacerte | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (3 ratings) |
| Support Rating | - (0 ratings) | 9.0 (1 ratings) |
| CheckMark 1099 | Intuit Lacerte | |
|---|---|---|
| Likelihood to Recommend | ![]() CheckMark No answers on this topic | Intuit
|
| Pros | ![]() CheckMark No answers on this topic | Intuit
|
| Cons | ![]() CheckMark No answers on this topic | Intuit
|
| Support Rating | ![]() CheckMark No answers on this topic | Intuit
|
| Alternatives Considered | ![]() CheckMark No answers on this topic | Intuit
|
| Return on Investment | ![]() CheckMark No answers on this topic | Intuit
|
| ScreenShots |

