Cention Contact Center vs. Genesys Cloud CX
Cention Contact Center vs. Genesys Cloud CX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cention Contact Center | Mid-Size Companies (51-1,000 employees) | The vendor says Cention can help you: • handle all your channels in one system with pure OMNI-channel support • get a full 360° view of all your customers communication, including complete history • have chat bots working side by side with your agents with seamless transfers and full history • route all errands to the right queue, right agents and right bots automatically • get help internally and externally with our Collaboration… | $39 per user | |
Genesys Cloud CX | N/A | Genesys Cloud CX (formerly PureCloud, Genesys Cloud) is a contact center application optimized for automatic call distribution, interactive voice response, email, social media, chat, and text/SMS. It is also a VoIP interconnect service provider. | $75 per month (billed annually) per user |
| Cention Contact Center | Genesys Cloud CX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | The stated prices are per user/month. For a full price list, go to our website. Free upgrades , you will always have the newest functionality. | Pricing plans can also be billed hourly. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cention Contact Center | Genesys Cloud CX |
|---|
| Cention Contact Center | Genesys Cloud CX | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Cention Contact Center | Genesys Cloud CX | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.3 out of 10 | CloudTalk Score 7.3 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.3 out of 10 | CloudTalk Score 7.3 out of 10 |
| Enterprises | Google Cloud Contact Center AI Score 7.0 out of 10 | Google Cloud Contact Center AI Score 7.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cention Contact Center | Genesys Cloud CX | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (434 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.9 (38 ratings) |
| Usability | - (0 ratings) | 8.7 (69 ratings) |
| Availability | - (0 ratings) | 8.2 (6 ratings) |
| Performance | - (0 ratings) | 8.1 (6 ratings) |
| Support Rating | - (0 ratings) | 6.3 (100 ratings) |
| In-Person Training | - (0 ratings) | 8.7 (5 ratings) |
| Online Training | - (0 ratings) | 8.4 (11 ratings) |
| Implementation Rating | - (0 ratings) | 7.1 (20 ratings) |
| Configurability | - (0 ratings) | 9.1 (6 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (15 ratings) |
| Ease of integration | - (0 ratings) | 8.9 (8 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (7 ratings) |
| Professional Services | - (0 ratings) | 7.6 (12 ratings) |
| Vendor post-sale | - (0 ratings) | 7.3 (9 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.8 (9 ratings) |
| Cention Contact Center | Genesys Cloud CX | |
|---|---|---|
| Likelihood to Recommend | Cention No answers on this topic | ![]() Genesys
|
| Pros | Cention No answers on this topic | ![]() Genesys
|
| Cons | Cention No answers on this topic | ![]() Genesys
|
| Likelihood to Renew | Cention No answers on this topic | ![]() Genesys
|
| Usability | Cention No answers on this topic | ![]() Genesys
|
| Reliability and Availability | Cention No answers on this topic | ![]() Genesys
|
| Performance | Cention No answers on this topic | ![]() Genesys
|
| Support Rating | Cention No answers on this topic | ![]() Genesys
|
| In-Person Training | Cention No answers on this topic | ![]() Genesys
|
| Online Training | Cention No answers on this topic | ![]() Genesys
|
| Implementation Rating | Cention No answers on this topic | ![]() Genesys
|
| Alternatives Considered | Cention No answers on this topic | ![]() Genesys
|
| Contract Terms and Pricing Model | Cention No answers on this topic | ![]() Genesys
|
| Scalability | Cention No answers on this topic | ![]() Genesys
|
| Professional Services | Cention No answers on this topic | ![]() Genesys
|
| Return on Investment | Cention No answers on this topic | ![]() Genesys
|
| ScreenShots | Cention Contact Center Screenshots | Genesys Cloud CX Screenshots |











