Celonis vs. HPA RPA-as-a-Service
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Celonis | Score9.9 out of 10 | N/A | Celonis is a Process Intelligence platform that helps companies improve their operations, customer experience, and sustainability. The company’s technology provides a digital twin of a company’s processes, giving everyone in the organization a common language and the ability to identify and capture value. | N/A |
HPA RPA-as-a-Service | N/A | N/A | HPA, A Cognizant Company, for over 10 years has helped more than 90 clients achieve greater operational efficiency and cost savings through automation. HPA's RPA-as-a-Service model makes automation accessible to companies who lack the resources to build their own robotic process automation initiatives. HPA builds, deploys, runs, and maintains RPA initiatives so that clients can realize greater return on their investment, at a lower total cost of ownership than traditional licensed software.… | N/A |
| Celonis | HPA RPA-as-a-Service | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | Optional | ||||||||||||||
| Additional Details | Snap is Celonis' free-to-use, cloud-based process mining solution, with over 3500 registrants and users. It includes most major features of Celonis, including all functionality found in common process mining tools. It also includes pre-built connectors to ServiceNow and pre-built content to get users started quickly on their process mining journey. | HPA creates custom pricing proposals for every implementation. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Celonis | HPA RPA-as-a-Service | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
98% Would buy again 173 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 125 Answers | No answers on this topic | |
| Happy with the feature set | ||
98% Happy with the feature set 173 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
84% Lived up to sales and marketing promises 84 Answers | No answers on this topic | |
| Implementation went as expected | ||
88% Implementation went as expected 133 Answers | No answers on this topic | |
| Celonis | HPA RPA-as-a-Service | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Mining |
| ||||||||||||||||||||||||||||||||||
| Celonis | HPA RPA-as-a-Service | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | No answers on this topic | ![]() IBM Robotic Process Automation Score8.8 out of 10 |
| Enterprises | No answers on this topic | UiPath Automation Platform Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Celonis | HPA RPA-as-a-Service | |
|---|---|---|
| Likelihood to Recommend | 10.0 | - |
| Likelihood to Renew | 7.3 | - |
| Usability | 6.7 | - |
| Support Rating | 6.6 | - |
| Implementation Rating | 9.1 | - |
| Configurability | 8.2 | - |
| Celonis | HPA RPA-as-a-Service | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |



