Caya vs. Tungsten Power PDF
Caya vs. Tungsten Power PDF
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Caya | N/A | With the digital mailbox from CAYA, a product from company in Berlin ( or AMN Data Solutions, dba CAYA) users can receive daily mail online. In the CAYA Document Cloud the user can manage and edit documents in one place. The document management solution boasts over 20,000 customers. | $999 per month per user | |
Tungsten Power PDF | Small Businesses (1-50 employees) | Tungsten Power PDF (formerly Kofax) is a solution to manage PDFs for businesses and individuals available with a one-time purchase with no subscription fees. It has a built-in eSignature integration with SignDoc and DocuSign for a complete end-to-end document… | $129 one-time fee per license |
| Caya | Tungsten Power PDF | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Desktop licenses are buy once, own forever. No subscription fees. Business server licenses are term-based or perpetual with optional maintenance & support contract. Volume and upgrade discounts available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Caya | Tungsten Power PDF |
|---|
| Caya | Tungsten Power PDF | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDF Editors |
|
| Caya | Tungsten Power PDF | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.5 out of 10 | pdfFiller Score 9.0 out of 10 |
| Medium-sized Companies | MSB Docs Score 9.4 out of 10 | pdfFiller Score 9.0 out of 10 |
| Enterprises | M‑Files Score 8.9 out of 10 | Bluebeam Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Caya | Tungsten Power PDF | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (0 ratings) |
| Usability | - (0 ratings) | 9.8 (0 ratings) |
| Availability | - (0 ratings) | 9.1 (0 ratings) |
| Performance | - (0 ratings) | 9.1 (0 ratings) |
| Support Rating | - (0 ratings) | 9.5 (0 ratings) |
| In-Person Training | - (0 ratings) | 3.6 (0 ratings) |
| Online Training | - (0 ratings) | 8.2 (0 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (0 ratings) |
| Configurability | - (0 ratings) | 9.1 (0 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (0 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (0 ratings) |
| Caya | Tungsten Power PDF | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Caya Screenshots | Tungsten Power PDF Screenshots |












