Capsule CRM vs. Covve
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Capsule CRM | Score8.2 out of 10 | N/A | Capsule is a CRM solution for businesses of up to 1,000 employees. The vendor boasts over 10,000 businesses globally as customers, who choose it as the platform to deliver success across their sales and customer facing teams. Capsule is presented as easy to use and quick to adopt. It also integrates with a growing range of popular apps, including Google G Suite, QuickBooks, MailChimp and Zapier. A free trial is available, and paid plans are available from $18 per user, per month. | $18 per month per user |
Covve | N/A | N/A | Covve is an AI-powered contacts assistant designed to provide a fresh, dynamic contacts book, always up to date so users know everything about their contacts, their latest job, the latest news affecting them and their companies and an effortless way to always be in touch. The vendor describes what users love about Covve as: Know everything before you call: - Covve’s patented News Engine is constantly working for you, scanning over 100+ news sources to notify you of… | N/A |
| Capsule CRM | Covve | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $7.50 Covve plus | ||||||||||||||
| Additional Details | — | Covve is a free service. Advanced users can access specialized functionality by subscribing to a Pro account. You can get your Covve Pro subscription through the app for $14.99 (monthly) or $89.99 (discounted annual). – Payment will be charged to iTunes Account at confirmation of purchase – Subscription automatically renews unless auto-renew is turned off at least 24-hours before the end of the current period – Account will be charged for renewal within 24-hours prior to the end of the current period, and identify the cost of the renewal – Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user's Account Settings after purchase – Any unused portion of a free trial period, if offered, will be forfeited when the user purchases a subscription to that publication, where applicable | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Capsule CRM | Covve | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 5 Answers | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 5 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 5 Answers | No answers on this topic | |
| Capsule CRM | Covve | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Capsule CRM | Covve | |
|---|---|---|
| Small Businesses | Salesflare Score6 out of 10 | Cloze Score9.9 out of 10 |
| Medium-sized Companies | Zendesk Sell Score8.8 out of 10 | Shared Contacts for Gmail Score8.1 out of 10 |
| Enterprises | Daylite Score7.6 out of 10 | Shared Contacts for Gmail Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Capsule CRM | Covve | |
|---|---|---|
| Likelihood to Recommend | 8.0 | - |
| Usability | 8.6 | - |
| Support Rating | 8.6 | - |
| Capsule CRM | Covve | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Capsule CRM Screenshots | Covve Screenshots |










