Buildium vs. Pilera Software
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Buildium | Score9.2 out of 10 | N/A | Buildium is a cloud-based property management solution that enables managers of residential and association properties to take complete control of every aspect of their business, including the rent, vacancy and maintenance cycles. Buildium streamlines management of the rent cycle with key features such as tenant and lease tracking, full general ledger accounting, automated rent and late fee reminders and on-demand reports. Additionally, rent collection can be… | $62 per month |
![]() Pilera Software | N/A | N/A | N/A | $0.10 per month |
| Buildium | Pilera Software | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | All plans include accounting, maintenance, tasks, violations, online portals and resident & board member communications for residents, board members, and owners. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Buildium | Pilera Software | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 6 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
80% Implementation went as expected 4 Answers | No answers on this topic | |
| Buildium | Pilera Software | |
|---|---|---|
| Small Businesses | Condo Control Score9 out of 10 | No answers on this topic |
| Medium-sized Companies | Condo Control Score9 out of 10 | No answers on this topic |
| Enterprises | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Buildium | Pilera Software | |
|---|---|---|
| Likelihood to Recommend | 9.0 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 8.5 | - |
| Support Rating | 10.0 | - |
| Implementation Rating | 5.0 | - |
| Buildium | Pilera Software | |
|---|---|---|
| Likelihood to Recommend |
| ![]() No answers on this topic |
| Pros |
| ![]() No answers on this topic |
| Cons |
| ![]() No answers on this topic |
| Likelihood to Renew |
| ![]() No answers on this topic |
| Usability |
| ![]() No answers on this topic |
| Support Rating |
| ![]() No answers on this topic |
| Implementation Rating |
| ![]() No answers on this topic |
| Alternatives Considered |
| ![]() No answers on this topic |
| Return on Investment |
| ![]() No answers on this topic |
| ScreenShots | Buildium Screenshots |









