BuildIT vs. Revit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() BuildIT | N/A | N/A | N/A | N/A |
Revit | Score9.4 out of 10 | N/A | Autodesk’s Revit is a Building Information Modelling (BIM) tool. It enables architectural, MEP, structural, and engineering design, and provides analysis to support iterative workflows | $350 per month |
| BuildIT | Revit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing available for monthly, annual, or 3-year subscriptions. Longer subscriptions offer greater discounts. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BuildIT | Revit | |
|---|---|---|
| Considered Both Products | ![]() No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 22 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 20 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 22 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 93% Lived up to sales and marketing promises 14 Answers | |
| Implementation went as expected | ||
No answers on this topic | 88% Implementation went as expected 14 Answers | |
| BuildIT | Revit | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| BuildIT | Revit | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 6.0 |
| Availability | - | 10.0 |
| Performance | - | 8.0 |
| Support Rating | - | 7.0 |
| In-Person Training | - | 9.0 |
| Online Training | - | 5.0 |
| Implementation Rating | - | 8.0 |
| Configurability | - | 5.0 |
| Ease of integration | - | 5.0 |
| Product Scalability | - | 8.0 |
| BuildIT | Revit | |
|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic | No answers on this topic |
| Pros | ![]() No answers on this topic |
|
| Cons | ![]() No answers on this topic |
|
| Likelihood to Renew | ![]() No answers on this topic | No answers on this topic |
| Usability | ![]() No answers on this topic |
|
| Reliability and Availability | ![]() No answers on this topic | No answers on this topic |
| Performance | ![]() No answers on this topic | No answers on this topic |
| Support Rating | ![]() No answers on this topic | No answers on this topic |
| In-Person Training | ![]() No answers on this topic | No answers on this topic |
| Online Training | ![]() No answers on this topic | No answers on this topic |
| Implementation Rating | ![]() No answers on this topic | No answers on this topic |
| Alternatives Considered | ![]() No answers on this topic |
|
| Scalability | ![]() No answers on this topic | No answers on this topic |
| Return on Investment | ![]() No answers on this topic |
|
| ScreenShots |





