Brilliant Assessments vs. UKG Pro
Brilliant Assessments vs. UKG Pro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Brilliant Assessments | N/A | Brilliant Assessments is a SaaS software tool that enables domain experts to create and manage detailed assessments which, once completed, are the basis of a personalized, detailed feedback report. The feedback report utilizes word merge technology to produce an exceptional quality, branded document, which can be immediately delivered to the respondent. | $2,990 per year starting with up to 1,200 responses | |
UKG Pro | N/A | UKG delivers cloud-based HCM solutions including UKG Pro that help businesses simplify payroll computations, accelerate talent acquisition, manage time and attendance, and support proactive, strategic talent management on a global level. | N/A |
| Brilliant Assessments | UKG Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Brilliant Assessments | UKG Pro |
|---|
| Brilliant Assessments | UKG Pro | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Brilliant Assessments | UKG Pro | |
|---|---|---|
| Small Businesses | Renaissance Accelerated Reader Score 9.9 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Renaissance Accelerated Reader Score 9.9 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Renaissance Accelerated Reader Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Brilliant Assessments | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.7 (947 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.5 (196 ratings) |
| Usability | - (0 ratings) | 8.7 (189 ratings) |
| Availability | - (0 ratings) | 10.0 (75 ratings) |
| Performance | - (0 ratings) | 10.0 (332 ratings) |
| Support Rating | - (0 ratings) | 5.7 (495 ratings) |
| In-Person Training | - (0 ratings) | 9.9 (87 ratings) |
| Online Training | - (0 ratings) | 8.0 (204 ratings) |
| Implementation Rating | - (0 ratings) | 9.5 (86 ratings) |
| Configurability | - (0 ratings) | 10.0 (76 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (66 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (94 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (56 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (49 ratings) |
| Brilliant Assessments | UKG Pro | |
|---|---|---|
| Likelihood to Recommend | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Pros | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Cons | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Likelihood to Renew | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Usability | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Reliability and Availability | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Performance | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Support Rating | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| In-Person Training | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Online Training | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Implementation Rating | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Alternatives Considered | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Scalability | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| Return on Investment | ![]() Brilliant Assessments No answers on this topic | ![]() UKG
|
| ScreenShots | UKG Pro Screenshots |










