BrightWork vs. Wrike
BrightWork vs. Wrike
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BrightWork | N/A | BrightWork is a SharePoint Project and Portfolio Management solution from the company of the same name in Boston, boasting successful customers worldwide including Amazon and United States Postal Service. | N/A | |
Wrike | Mid-Size Companies (51-1,000 employees) | Wrike is a project management and collaboration software. This solution connects tasks, discussions, and emails to the user’s project plan. Wrike is optimized for agile workflows and aims to help resolve data silos, poor visibility into work status, and missed deadlines and project failures. | $240 per year 2 users (minimum) |
| BrightWork | Wrike | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Every premium plan begins with a 14-day trial period. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BrightWork | Wrike |
|---|
| BrightWork | Wrike | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| BrightWork | Wrike | |
|---|---|---|
| Small Businesses | monday.com Score 8.6 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | Planview PPM Pro Score 9.0 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | Planview PPM Pro Score 9.0 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BrightWork | Wrike | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (792 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.4 (99 ratings) |
| Usability | - (0 ratings) | 8.4 (114 ratings) |
| Availability | - (0 ratings) | 7.8 (22 ratings) |
| Performance | - (0 ratings) | 7.5 (19 ratings) |
| Support Rating | - (0 ratings) | 7.3 (88 ratings) |
| In-Person Training | - (0 ratings) | 8.2 (5 ratings) |
| Online Training | - (0 ratings) | 7.6 (12 ratings) |
| Implementation Rating | - (0 ratings) | 7.7 (32 ratings) |
| Configurability | - (0 ratings) | 9.0 (11 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 6.7 (3 ratings) |
| Ease of integration | - (0 ratings) | 6.9 (7 ratings) |
| Product Scalability | - (0 ratings) | 7.7 (14 ratings) |
| Professional Services | - (0 ratings) | 6.8 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 5.9 (6 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.0 (7 ratings) |
| BrightWork | Wrike | |
|---|---|---|
| Likelihood to Recommend | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Pros | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Cons | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Likelihood to Renew | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Usability | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Reliability and Availability | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Performance | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Support Rating | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| In-Person Training | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Online Training | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Implementation Rating | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Alternatives Considered | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Contract Terms and Pricing Model | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Scalability | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Professional Services | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| Return on Investment | ![]() Brightwork No answers on this topic | ![]() Wrike
|
| ScreenShots | Wrike Screenshots |














