BQE CORE vs. Exenta HRMS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BQE CORE | Score9.4 out of 10 | Small Businesses (1-50 employees) | BQE CORE is a business management solution built specifically for professional service firms. BQE CORE is a combination of a billing assistant, project management, and accounting solution. CORE is designed to do the hard work of delivering actionable insights directly to the user's dashboards or inbox. BQE CORE replaces the products Engineeroffice, Archioffice, and BillQuick; the functionality of these applications is now found in BQE CORE. | N/A |
Exenta HRMS | Score8 out of 10 | Mid-Size Companies (51-1,000 employees) | Exenta HRMS is a unique platform that is designed to integrate and automate the entire workforce management process into a one-stop business information system. Exenta has twenty well-defined modules that can track, optimize and streamline every aspect of HCM. The vendor’s value proposition is that Exenta helps companies plan their workforce for the future and also engages their employees with transparency and helps companies work towards retention of their employees and a happy… | N/A |
| BQE CORE | Exenta HRMS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Please contact us for Pricing | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BQE CORE | Exenta HRMS | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
94% Would buy again 142 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 104 Answers | No answers on this topic | |
| Happy with the feature set | ||
98% Happy with the feature set 148 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
92% Lived up to sales and marketing promises 68 Answers | No answers on this topic | |
| Implementation went as expected | ||
81% Implementation went as expected 79 Answers | No answers on this topic | |
| BQE CORE | Exenta HRMS | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| ||||||||||||||||||||||||||||||||||||||||||||||
| BQE CORE | Exenta HRMS | |
|---|---|---|
| Small Businesses | Any.do Score8 out of 10 | Zoho People Score8.4 out of 10 |
| Medium-sized Companies | KanbanFlow Score7.3 out of 10 | Zoho People Score8.4 out of 10 |
| Enterprises | Microsoft To Do Score9.6 out of 10 | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BQE CORE | Exenta HRMS | |
|---|---|---|
| Likelihood to Recommend | 9.4 | 8.0 |
| Likelihood to Renew | 7.0 | - |
| Usability | 9.3 | - |
| Availability | 8.2 | - |
| Performance | 7.3 | - |
| Support Rating | 7.4 | - |
| Online Training | 6.4 | - |
| Implementation Rating | 2.3 | - |
| Ease of integration | 4.5 | - |
| Product Scalability | 8.2 | - |
| Vendor post-sale | 8.2 | - |
| Vendor pre-sale | 8.2 | - |
| BQE CORE | Exenta HRMS | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | BQE CORE Screenshots | Exenta HRMS Screenshots |










