Box vs. Output Messenger
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Box | Score7.1 out of 10 | N/A | Box is an online Intelligent Content Management solution that caters to individual users as well as businesses. | $21 per month 3 users (minimum) |
Output Messenger | Score8 out of 10 | N/A | Output Messenger is a leading secure and private instant messaging solution designed for all businesses. This solution provides real time chat on the user’s desktop and mobile through single user credentials. The solution also allows users to securely share ideas. | N/A |
| Box | Output Messenger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | $14 per user | ||||||||||||||
| Additional Details | A discount is available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Box | Output Messenger | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
93% Would buy again 96 Answers | No answers on this topic | |
| Delivers good value for the price | ||
99% Delivers good value for the price 81 Answers | No answers on this topic | |
| Happy with the feature set | ||
96% Happy with the feature set 99 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 61 Answers | No answers on this topic | |
| Implementation went as expected | ||
97% Implementation went as expected 68 Answers | No answers on this topic | |
| Box | Output Messenger | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
| |||||||||||||||||||||||||||||||||||||||||||
| Box | Output Messenger | |
|---|---|---|
| Small Businesses | Dashpivot - By Sitemate Score9.1 out of 10 | Flock Score9.1 out of 10 |
| Medium-sized Companies | Epicor ECM Score5.6 out of 10 | Microsoft Viva Engage Score7.8 out of 10 |
| Enterprises | OpenText Content Suite Platform Score7.1 out of 10 | Google Keep Score9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Box | Output Messenger | |
|---|---|---|
| Likelihood to Recommend | 6.7 | - |
| Likelihood to Renew | 8.0 | - |
| Usability | 6.7 | - |
| Availability | 10.0 | - |
| Performance | 9.1 | - |
| Support Rating | 8.5 | - |
| In-Person Training | 10.0 | - |
| Online Training | 10.0 | - |
| Implementation Rating | 10.0 | - |
| Configurability | 10.0 | - |
| Ease of integration | 10.0 | - |
| Product Scalability | 10.0 | - |
| Vendor post-sale | 10.0 | - |
| Vendor pre-sale | 10.0 | - |
| Box | Output Messenger | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Box Screenshots | Output Messenger Screenshots |














