Bold Reports, by Syncfusion® vs. Looker
Bold Reports, by Syncfusion® vs. Looker
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bold Reports, by Syncfusion® | N/A | With the goal of simplifying how enterprises create, store, and share vital business reports, Syncfusion offers Bold Reports, a web-based report management solution. Bold Reports allows users to embed SSRS-compliant reporting tools, transforming data into actionable insights and giving businesses clear, accessible reporting. The Report Designer, which leverages Syncfusion’s UI expertise to provide dozens of report items, interactive features, appealing styles, and customizable formatting… | $495 Per month, billed annually Plan covers one server | |
Looker | N/A | Looker is a BI application with an analytics-oriented application server that sits on top of relational data stores. It includes an end-user interface for exploring data, a reusable development paradigm for data discovery, and an API for supporting data in other systems. | N/A |
| Bold Reports, by Syncfusion® | Looker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Must contact sales team for pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bold Reports, by Syncfusion® | Looker |
|---|
| Bold Reports, by Syncfusion® | Looker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||
| Access Control and Security |
| |||||||||||||||
| Mobile Capabilities |
|
| Bold Reports, by Syncfusion® | Looker | |
|---|---|---|
| Small Businesses | BrightGauge Score 9.1 out of 10 | BrightGauge Score 9.1 out of 10 |
| Medium-sized Companies | Reveal Score 10.0 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | Kyvos Semantic Intelligence Layer Score 9.9 out of 10 | Kyvos Semantic Intelligence Layer Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bold Reports, by Syncfusion® | Looker | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.5 (0 ratings) |
| Usability | - (0 ratings) | 8.8 (0 ratings) |
| Availability | - (0 ratings) | 10.0 (0 ratings) |
| Performance | - (0 ratings) | 6.0 (0 ratings) |
| Support Rating | - (0 ratings) | 8.8 (0 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (0 ratings) |
| Configurability | - (0 ratings) | 10.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (0 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (0 ratings) |
| Bold Reports, by Syncfusion® | Looker | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Bold Reports, by Syncfusion® Screenshots | Looker Screenshots |








