Bold BI®, by Syncfusion® vs. MicroStrategy Analytics
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bold BI®, by Syncfusion® | Score9 out of 10 | N/A | Bold BI, from software components and app development specialist Syncfusion, is designed with rich customization options to make the embedding process easy. The vendor states users can embed Bold BI into enterprise software to bring a powerful analytics platform right into apps. | $0 (for companies and individuals with less than $1 million USD in annual gross revenue, and 5 or fewer developers ) |
MicroStrategy Analytics | Score8.5 out of 10 | N/A | MicroStrategy Analytics is an enterprise business analytics and mobility platform. Key features include automatic big data analysis and reporting, data discovery and visualization, digital security credentials, and support for mobile devices. | N/A |
| Bold BI®, by Syncfusion® | MicroStrategy Analytics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | In line with the commitment Syncfusion® has made to the development community, a free plan for Bold BI is available for eligible companies and individuals. Search "Bold BI Community License" for details. Subscriptions can be paid monthly or annually. Minimum 1-year term. Subscriptions will automatically renew until canceled. Note: The key features and pricing information outlined here were last updated on May 2025. | Must contact sales team for pricing information. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bold BI®, by Syncfusion® | MicroStrategy Analytics | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| Bold BI®, by Syncfusion® | MicroStrategy Analytics | |
|---|---|---|
| Small Businesses | GoodData Score8.6 out of 10 | Cyfe Score8.8 out of 10 |
| Medium-sized Companies | Reveal Score10 out of 10 | Zendesk Explore Score8.7 out of 10 |
| Enterprises | GoodData Score8.6 out of 10 | Jaspersoft Community Edition Score9.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bold BI®, by Syncfusion® | MicroStrategy Analytics | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Likelihood to Renew | - | 9.9 |
| Usability | - | 3.2 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | - | 2.2 |
| Online Training | - | 9.0 |
| Implementation Rating | - | 9.0 |
| Configurability | - | 9.0 |
| Data Sharing and Collaboration | - | 8.0 |
| Data Sources | - | 8.8 |
| Product Scalability | - | 9.0 |
| Vendor post-sale | - | 10.0 |
| Vendor pre-sale | - | 10.0 |
| Bold BI®, by Syncfusion® | MicroStrategy Analytics | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |





