Bizzabo vs. Evenium Facility
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bizzabo | Score2.8 out of 10 | Enterprise companies (1,001+ employees) | Bizzabo’s event management platform powers immersive in-person, virtual, and hybrid experiences for brands. The Bizzabo Event Experience OS is an open platform for Event Experience Leaders to manage events, engage audiences, and activate communities. Bizzabo was founded in 2011 and is headquartered in New York and Tel-Aviv. | $5,988 per year per user |
![]() Evenium Facility | N/A | N/A | N/A | N/A |
| Bizzabo | Evenium Facility | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Bizzabo's seat-based pricing model includes out-of-the-box functionality and a range of premium add-ons. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bizzabo | Evenium Facility | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
84% Would buy again 66 Answers | No answers on this topic | |
| Delivers good value for the price | ||
86% Delivers good value for the price 55 Answers | No answers on this topic | |
| Happy with the feature set | ||
85% Happy with the feature set 67 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
83% Lived up to sales and marketing promises 45 Answers | No answers on this topic | |
| Implementation went as expected | ||
87% Implementation went as expected 59 Answers | No answers on this topic | |
| Bizzabo | Evenium Facility | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Capabilities |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Online Events Marketing |
| ||||||||||||||||||||||||||||
| Virtual Event |
| ||||||||||||||||||||||||||||
| Bizzabo | Evenium Facility | |
|---|---|---|
| Small Businesses | Whova Score8.9 out of 10 | SignUpGenius Score7 out of 10 |
| Medium-sized Companies | Splash Score6.7 out of 10 | No answers on this topic |
| Enterprises | Webex Events (formerly Socio) Score8.5 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Bizzabo | Evenium Facility | |
|---|---|---|
| Likelihood to Recommend | 6.0 | - |
| Likelihood to Renew | 9.1 | - |
| Usability | 9.1 | - |
| Availability | 10.0 | - |
| Performance | 6.0 | - |
| Support Rating | 8.2 | - |
| Product Scalability | 5.0 | - |
| Bizzabo | Evenium Facility | |
|---|---|---|
| Likelihood to Recommend |
| ![]() No answers on this topic |
| Pros |
| ![]() No answers on this topic |
| Cons |
| ![]() No answers on this topic |
| Likelihood to Renew |
| ![]() No answers on this topic |
| Usability |
| ![]() No answers on this topic |
| Reliability and Availability |
| ![]() No answers on this topic |
| Performance |
| ![]() No answers on this topic |
| Support Rating |
| ![]() No answers on this topic |
| Implementation Rating |
| ![]() No answers on this topic |
| Alternatives Considered |
| ![]() No answers on this topic |
| Contract Terms and Pricing Model |
| ![]() No answers on this topic |
| Scalability |
| ![]() No answers on this topic |
| Return on Investment |
| ![]() No answers on this topic |
| ScreenShots | Bizzabo Screenshots |






