BeyondTrust Privileged Access Discovery Application vs. NinjaOne
BeyondTrust Privileged Access Discovery Application vs. NinjaOne
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BeyondTrust Privileged Access Discovery Application | N/A | The Privileged Access Discovery Application uncovers unsecured privileged accounts, SSH keys, services, and remote access tools across an environment. Scope Out Risk View the scope of privileged accounts: the number of credentials, password ages, service accounts, and users running with admin rights. Reveal Remote Access Tools Discover which remote access tools are being used—and could become a backdoor threat. Identify… | $0 one-time fee per installation | |
NinjaOne | N/A | NinjaOne automates the hardest parts of IT, delivering visibility, security, and control over endpoints. The NinjaOne endpoint management platform increases productivity for IT teams and managed service providers, and comes with unlimited onboarding, training, and support. | N/A |
| BeyondTrust Privileged Access Discovery Application | NinjaOne | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | This is a free application. Run unlimited scans of up to 1,000 endpoints at a time. | NinjaOne is a subscription service with a charge rate per month. For more detailed pricing information, contact NinjaOne directly to request a demo or to start 14-days free trial. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BeyondTrust Privileged Access Discovery Application | NinjaOne |
|---|
| BeyondTrust Privileged Access Discovery Application | NinjaOne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring Tasks |
| ||||||||||||
| Management Tasks |
|
| BeyondTrust Privileged Access Discovery Application | NinjaOne | |
|---|---|---|
| Small Businesses | NinjaOne Score 9.1 out of 10 | Panda Systems Management Score 9.8 out of 10 |
| Medium-sized Companies | Cisco Meraki MX Score 9.1 out of 10 | Action1 Score 9.5 out of 10 |
| Enterprises | Cisco Meraki MX Score 9.1 out of 10 | TeamViewer Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BeyondTrust Privileged Access Discovery Application | NinjaOne | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.4 (47 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.8 (2 ratings) |
| Usability | - (0 ratings) | 8.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.1 (5 ratings) |
| BeyondTrust Privileged Access Discovery Application | NinjaOne | |
|---|---|---|
| Likelihood to Recommend | BeyondTrust No answers on this topic | NinjaOne
|
| Pros | BeyondTrust No answers on this topic | NinjaOne
|
| Cons | BeyondTrust No answers on this topic | NinjaOne
|
| Likelihood to Renew | BeyondTrust No answers on this topic | NinjaOne
|
| Usability | BeyondTrust No answers on this topic | NinjaOne
|
| Reliability and Availability | BeyondTrust No answers on this topic | NinjaOne
|
| Performance | BeyondTrust No answers on this topic | NinjaOne
|
| Support Rating | BeyondTrust No answers on this topic | NinjaOne
|
| In-Person Training | BeyondTrust No answers on this topic | NinjaOne
|
| Online Training | BeyondTrust No answers on this topic | NinjaOne
|
| Implementation Rating | BeyondTrust No answers on this topic | NinjaOne
|
| Alternatives Considered | BeyondTrust No answers on this topic | NinjaOne
|
| Scalability | BeyondTrust No answers on this topic | NinjaOne
|
| Return on Investment | BeyondTrust No answers on this topic | NinjaOne
|
| ScreenShots | BeyondTrust Privileged Access Discovery Application Screenshots | NinjaOne Screenshots |














