Beae ‑ Landing Page Builder vs. ClickFunnels
Beae ‑ Landing Page Builder vs. ClickFunnels
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Beae ‑ Landing Page Builder | Small Businesses (1-50 employees) | Beae.com is a landing page builder for Shopify, available from the Shopify app store. New features have been added to help create an attractive page quickly while increasing conversion rates. - SEO optimization: The app optimizes meta tags, alt text, description, and page title - Popup: Design email popup for desktop and mobile. Completed with no coding. - Form builder: Create a contact form without coding skills using its form builder. - Multi… | $0 per month per installation | |
ClickFunnels | N/A | ClickFunnels offers a web page designer oriented around setting up a sales funnel easily, for those with no coding and design experience. | $97 per month |
| Beae ‑ Landing Page Builder | ClickFunnels | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $29 per month per installation | No setup fee | ||||||||||||||
| Additional Details | Our Beae product starts building your pages freely: _ Option 1. Trial: Free charge, use full features and create 10 pages _ Option 2. Most popular version: charge $29, get full features with options: 50 pages for all page types, 50 Saved templates, 30 Saved drafts and 24/7 chat support(priority) _ Option 3. Premium version: charged $ 59. Full features, 50 Saved drafts and unlimited page creation or page types. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Beae ‑ Landing Page Builder | ClickFunnels |
|---|
| Beae ‑ Landing Page Builder | ClickFunnels | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEO and Conversion Optimization |
|
| Beae ‑ Landing Page Builder | ClickFunnels | |
|---|---|---|
| Small Businesses | Zoho LandingPage Score 9.4 out of 10 | Zoho LandingPage Score 9.4 out of 10 |
| Medium-sized Companies | LocaliQ Score 9.0 out of 10 | LocaliQ Score 9.0 out of 10 |
| Enterprises | Adobe Marketo Engage Score 8.1 out of 10 | Adobe Marketo Engage Score 8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Beae ‑ Landing Page Builder | ClickFunnels | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 2.4 (33 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (2 ratings) |
| Usability | - (0 ratings) | 10.0 (2 ratings) |
| Support Rating | - (0 ratings) | 10.0 (12 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (1 ratings) |
| Beae ‑ Landing Page Builder | ClickFunnels | |
|---|---|---|
| Likelihood to Recommend | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Pros | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Cons | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Likelihood to Renew | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Usability | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Support Rating | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Implementation Rating | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Alternatives Considered | Beae.com No answers on this topic | ![]() ClickFunnels
|
| Return on Investment | Beae.com No answers on this topic | ![]() ClickFunnels
|
| ScreenShots | Beae ‑ Landing Page Builder Screenshots |









