Barracuda Entra ID Backup Premium vs. CrashPlan
Barracuda Entra ID Backup Premium vs. CrashPlan
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Barracuda Entra ID Backup Premium | N/A | Barracuda Entra ID Backup Premium is a cloud-based Software-as-a-Service (SaaS) solution designed to protect Microsoft Entra ID environments from accidental and malicious data loss. It enables recovery of critical identity components, ensuring business continuity and strengthening cyber resilience. Integrated with the BarracudaONE platform, it offers centralized visibility and simplified management for IT teams and managed service providers (MSPs). Barracuda… | N/A | |
CrashPlan | N/A | CrashPlan® provides secure, scalable, and straightforward endpoint data backup, to help organizations recover from any worst-case scenario, whether it is a disaster, simple human error, a stolen laptop, ransomware, or an as-of-yet-undiscovered calamity. | $8 per month per user |
| Barracuda Entra ID Backup Premium | CrashPlan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Barracuda Entra ID Backup Premium | CrashPlan |
|---|
| Barracuda Entra ID Backup Premium | CrashPlan | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Center Backup |
| ||||||||||||||||||||||||||||||||||||
| Enterprise Backup |
|
| Barracuda Entra ID Backup Premium | CrashPlan | |
|---|---|---|
| Small Businesses | Cove Data Protection Score 9.8 out of 10 | Cove Data Protection Score 9.8 out of 10 |
| Medium-sized Companies | ![]() Druva Security Cloud Score 9.7 out of 10 | Bacula Enterprise Score 9.3 out of 10 |
| Enterprises | ![]() Druva Security Cloud Score 9.7 out of 10 | Bacula Enterprise Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Barracuda Entra ID Backup Premium | CrashPlan | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.2 (84 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (2 ratings) |
| Usability | - (0 ratings) | 9.0 (4 ratings) |
| Support Rating | - (0 ratings) | 5.0 (8 ratings) |
| Implementation Rating | - (0 ratings) | 9.7 (2 ratings) |
| Barracuda Entra ID Backup Premium | CrashPlan | |
|---|---|---|
| Likelihood to Recommend | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Pros | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Cons | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Likelihood to Renew | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Usability | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Support Rating | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Implementation Rating | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Alternatives Considered | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| Return on Investment | ![]() Barracuda Networks Inc. No answers on this topic | ![]() CrashPlan
|
| ScreenShots | CrashPlan Screenshots |









