Azure Machine Learning vs. IBM SPSS Modeler
Azure Machine Learning vs. IBM SPSS Modeler
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Azure Machine Learning | N/A | Microsoft's Azure Machine Learning is and end-to-end data science and analytics solution that helps professional data scientists to prepare data, develop experiments, and deploy models in the cloud. It replaces the Azure Machine Learning Workbench. | $0 per month | |
IBM SPSS Modeler | N/A | IBM SPSS Modeler is a visual data science and machine learning (ML) solution designed to help enterprises accelerate time to value by speeding up operational tasks for data scientists. Organizations can use it for data preparation and discovery, predictive analytics, model management and deployment, and ML to monetize data assets. | $4,670 per year |
| Azure Machine Learning | IBM SPSS Modeler | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | IBM SPSS Modeler Personal enables users to design and build predictive models right from the desktop. IBM SPSS Modeler Professional extends SPSS Modeler Personal with enterprise-scale in-database mining, SQL pushback, collaboration and deployment, champion/challenger, A/B testing, and more. IBM SPSS Modeler Premium extends SPSS Modeler Professional by including unstructured data analysis with integrated, natural language text and entity and social network analytics. IBM SPSS Modeler Gold extends SPSS Modeler Premium with the ability to build and deploy predictive models directly into the business process to aid in decision making. This is achieved with Decision Management which combines predictive analytics with rules, scoring, and optimization to deliver recommended actions at the point of impact. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Azure Machine Learning | IBM SPSS Modeler |
|---|
| Azure Machine Learning | IBM SPSS Modeler | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platform Connectivity |
|
| Azure Machine Learning | IBM SPSS Modeler | |
|---|---|---|
| Small Businesses | InterSystems IRIS Score 7.7 out of 10 | Jupyter Notebook Score 9.4 out of 10 |
| Medium-sized Companies | Posit Score 10.0 out of 10 | Posit Score 10.0 out of 10 |
| Enterprises | Posit Score 10.0 out of 10 | Posit Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Azure Machine Learning | IBM SPSS Modeler | |
|---|---|---|
| Likelihood to Recommend | 8.0 (0 ratings) | 7.0 (0 ratings) |
| Likelihood to Renew | 7.0 (0 ratings) | - (0 ratings) |
| Usability | 7.0 (0 ratings) | 8.0 (0 ratings) |
| Support Rating | 7.9 (0 ratings) | 10.0 (0 ratings) |
| Implementation Rating | 8.0 (0 ratings) | - (0 ratings) |
| Azure Machine Learning | IBM SPSS Modeler | |
|---|---|---|
| Likelihood to Recommend | ![]()
|
|
| Pros | ![]()
|
|
| Cons | ![]()
|
|
| Usability | ![]()
|
|
| Support Rating | ![]()
|
|
| Implementation Rating | ![]()
| No answers on this topic |
| Alternatives Considered | ![]()
|
|
| Return on Investment | ![]()
|
|
| ScreenShots | IBM SPSS Modeler Screenshots |










