Avaya Aura vs. EdgeMarc Intelligent Edge
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Avaya Aura | Score8.1 out of 10 | N/A | The on-premises Avaya Aura Platform delivers unified communications and customer service solutions, designed to enhance employee and customer experiences. It is presented as real time communications architecture using session-based collaboration technologies, and is used to enable multi-modal unified communications and omnichannel customer experience solutions. | N/A |
EdgeMarc Intelligent Edge | N/A | N/A | The EdgeMarc Intelligent Edge are session border controllers developed by Edgewater Networks in San Jose, California, now owned and supported by Ribbon Communications since the company's acquisition of Edgewater Networks. | N/A |
| Avaya Aura | EdgeMarc Intelligent Edge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Avaya Aura | EdgeMarc Intelligent Edge | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
96% Would buy again 50 Answers | No answers on this topic | |
| Delivers good value for the price | ||
89% Delivers good value for the price 42 Answers | No answers on this topic | |
| Happy with the feature set | ||
92% Happy with the feature set 48 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
71% Lived up to sales and marketing promises 24 Answers | No answers on this topic | |
| Implementation went as expected | ||
82% Implementation went as expected 36 Answers | No answers on this topic | |
| Avaya Aura | EdgeMarc Intelligent Edge | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
| ||||||||||||||||||||||||||||
| Avaya Aura | EdgeMarc Intelligent Edge | |
|---|---|---|
| Small Businesses | Broadvoice | GoContact Score9.2 out of 10 | No answers on this topic |
| Medium-sized Companies | PanTerra Networks Score6.3 out of 10 | No answers on this topic |
| Enterprises | Webex Calling Score8.7 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Avaya Aura | EdgeMarc Intelligent Edge | |
|---|---|---|
| Likelihood to Recommend | 8.0 | - |
| Likelihood to Renew | 9.1 | - |
| Usability | 8.0 | - |
| Avaya Aura | EdgeMarc Intelligent Edge | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |

