Avature Talent Management vs. Workday Human Capital Management
Avature Talent Management vs. Workday Human Capital Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Avature Talent Management | Enterprise companies (1,001+ employees) | Avature DNA Social is an Enterprise Social Network platform and is part of the vendor’s range of Talent Management and Core HR solutions which include: Onboarding Performance Management Internal Mobility Succession Planning Compensation Time Off Management Employee Self-Service Employee Engagement Surveys | N/A | |
Workday HCM | N/A | Workday Human Capital Management is a cloud-native system offering a globally consistent user experience. Workday HCM is part of an intelligent, unified system with other Workday products. | N/A |
| Avature Talent Management | Workday Human Capital Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Avature Talent Management | Workday Human Capital Management |
|---|
| Avature Talent Management | Workday Human Capital Management | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| Avature Talent Management | Workday Human Capital Management | |
|---|---|---|
| Small Businesses | Paycor Score 7.1 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Engagedly Score 8.5 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Avature Talent Management | Workday Human Capital Management | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (108 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (18 ratings) |
| Usability | - (0 ratings) | 7.0 (13 ratings) |
| Availability | - (0 ratings) | 6.6 (8 ratings) |
| Performance | - (0 ratings) | 7.3 (7 ratings) |
| Support Rating | - (0 ratings) | 8.0 (22 ratings) |
| In-Person Training | - (0 ratings) | 9.6 (6 ratings) |
| Online Training | - (0 ratings) | 7.0 (7 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (11 ratings) |
| Configurability | - (0 ratings) | 7.5 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.2 (1 ratings) |
| Product Scalability | - (0 ratings) | 7.3 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 5.0 (1 ratings) |
| Avature Talent Management | Workday Human Capital Management | |
|---|---|---|
| Likelihood to Recommend | Avature No answers on this topic | ![]() Workday
|
| Pros | Avature No answers on this topic | ![]() Workday
|
| Cons | Avature No answers on this topic | ![]() Workday
|
| Likelihood to Renew | Avature No answers on this topic | ![]() Workday
|
| Usability | Avature No answers on this topic | ![]() Workday
|
| Reliability and Availability | Avature No answers on this topic | ![]() Workday
|
| Performance | Avature No answers on this topic | ![]() Workday
|
| Support Rating | Avature No answers on this topic | ![]() Workday
|
| In-Person Training | Avature No answers on this topic | ![]() Workday
|
| Online Training | Avature No answers on this topic | ![]() Workday
|
| Implementation Rating | Avature No answers on this topic | ![]() Workday
|
| Alternatives Considered | Avature No answers on this topic | ![]() Workday
|
| Scalability | Avature No answers on this topic | ![]() Workday
|
| Return on Investment | Avature No answers on this topic | ![]() Workday
|
| ScreenShots | Avature Talent Management Screenshots | Workday HCM Screenshots |













