Authentify vs. SecureAuth IdP
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Authentify | Score8 out of 10 | N/A | Chicago based company Authentify Inc offers a two-factor authentication solution. | N/A |
![]() SecureAuth IdP | Score9 out of 10 | N/A | SecureAuth is an identity and adaptive access management solution from the company of the same name in Irvine, California, featuring 2FA or multi-factor authentication, adaptive authentication, and user self-service (e.g. password). | N/A |
| Authentify | SecureAuth IdP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Authentify | SecureAuth IdP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| Authentify | SecureAuth IdP | |
|---|---|---|
| Small Businesses | WatchGuard AuthPoint Score9.1 out of 10 | JumpCloud Score8.4 out of 10 |
| Medium-sized Companies | WatchGuard AuthPoint Score9.1 out of 10 | OneLogin by One Identity Score9.6 out of 10 |
| Enterprises | Symantec VIP Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Authentify | SecureAuth IdP | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Authentify | SecureAuth IdP | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | ![]()
|
| Pros | No answers on this topic | ![]()
|
| Cons | No answers on this topic | ![]()
|
| Alternatives Considered | No answers on this topic | ![]()
|
| Return on Investment | No answers on this topic | ![]()
|
| ScreenShots |

