Atos Unify OpenScape Contact Center Suite vs. NiCE CXone Mpower
Atos Unify OpenScape Contact Center Suite vs. NiCE CXone Mpower
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Atos Unify OpenScape Contact Center Suite | N/A | The Unify OpenScape Contact Center Suite from Atos presents a contact center automation platform, and supporting applications. | N/A | |
NiCE CXone Mpower | N/A | NICE CXone Mpower is a cloud-based contact center platform that manages customer interactions across multiple communication channels. It includes features such as automatic call distribution (ACD), interactive voice response (IVR), omnichannel routing, workforce optimization, feedback management, and interaction analytics. | $71 per month per user |
| Atos Unify OpenScape Contact Center Suite | NiCE CXone Mpower | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Atos Unify OpenScape Contact Center Suite | NiCE CXone Mpower |
|---|
| Atos Unify OpenScape Contact Center Suite | NiCE CXone Mpower | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Atos Unify OpenScape Contact Center Suite | NiCE CXone Mpower | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.3 out of 10 | CloudTalk Score 7.3 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.3 out of 10 | CloudTalk Score 7.3 out of 10 |
| Enterprises | Google Cloud Contact Center AI Score 7.0 out of 10 | Google Cloud Contact Center AI Score 7.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Atos Unify OpenScape Contact Center Suite | NiCE CXone Mpower | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.7 (614 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (28 ratings) |
| Usability | - (0 ratings) | 9.3 (588 ratings) |
| Availability | - (0 ratings) | 8.5 (10 ratings) |
| Performance | - (0 ratings) | 7.9 (10 ratings) |
| Support Rating | - (0 ratings) | 9.1 (7 ratings) |
| In-Person Training | - (0 ratings) | 8.6 (6 ratings) |
| Online Training | - (0 ratings) | 8.4 (8 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (12 ratings) |
| Configurability | - (0 ratings) | 8.5 (7 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (7 ratings) |
| Product Scalability | - (0 ratings) | 7.6 (10 ratings) |
| Vendor post-sale | - (0 ratings) | 7.9 (9 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.9 (9 ratings) |
| Atos Unify OpenScape Contact Center Suite | NiCE CXone Mpower | |
|---|---|---|
| Likelihood to Recommend | ![]() Atos No answers on this topic | NICE Systems
|
| Pros | ![]() Atos No answers on this topic | NICE Systems
|
| Cons | ![]() Atos No answers on this topic | NICE Systems
|
| Likelihood to Renew | ![]() Atos No answers on this topic | NICE Systems
|
| Usability | ![]() Atos No answers on this topic | NICE Systems
|
| Reliability and Availability | ![]() Atos No answers on this topic | NICE Systems
|
| Performance | ![]() Atos No answers on this topic | NICE Systems
|
| Support Rating | ![]() Atos No answers on this topic | NICE Systems
|
| In-Person Training | ![]() Atos No answers on this topic | NICE Systems
|
| Online Training | ![]() Atos No answers on this topic | NICE Systems
|
| Implementation Rating | ![]() Atos No answers on this topic | NICE Systems
|
| Alternatives Considered | ![]() Atos No answers on this topic | NICE Systems
|
| Scalability | ![]() Atos No answers on this topic | NICE Systems
|
| Return on Investment | ![]() Atos No answers on this topic | NICE Systems
|
| ScreenShots | NiCE CXone Mpower Screenshots |












