Atlassian Access vs. JumpCloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Atlassian Access | Score8.4 out of 10 | N/A | Atlassian Access enables organizations to add enterprise-grade identity and access management (IAM) features to their central admin console. It is an organization-wide subscription that connects Atlassian cloud products to an organization's identity provider. Users can connect a number of identity providers (e.g. Okta, Idaptive, Azure AD, Onelogin, Google, or others) with its custom APIs, and gain centralized oversight. Monitoring usage helps detect suspicious behavior, manage shadow IT, and… | $30 per month up to the first 10 users |
JumpCloud | Score8.4 out of 10 | N/A | JumpCloud® delivers a unified open directory platform used to securely manage identities, devices, and access across an organization. With JumpCloud, IT teams and MSPs enable users to work securely from anywhere and manage their Windows, Apple, Linux, and Android devices from a single platform. | $11 per month per user |
| Atlassian Access | JumpCloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | 18% discount for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Atlassian Access | JumpCloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 12 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 12 Answers | |
| Happy with the feature set | ||
No answers on this topic | 92% Happy with the feature set 11 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 91% Lived up to sales and marketing promises 10 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 12 Answers | |
| Atlassian Access | JumpCloud | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| Atlassian Access | JumpCloud | |
|---|---|---|
| Small Businesses | JumpCloud Score8.4 out of 10 | IBM Cloud App ID Score10 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score9.6 out of 10 | OneLogin by One Identity Score9.6 out of 10 |
| Enterprises | RSA Access Manager (Discontinued) Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Atlassian Access | JumpCloud | |
|---|---|---|
| Likelihood to Recommend | - | 8.5 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 8.0 |
| Support Rating | - | 7.4 |
| Implementation Rating | - | 9.1 |
| Contract Terms and Pricing Model | - | 8.0 |
| Professional Services | - | 7.9 |
| Atlassian Access | JumpCloud | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic | Incentivized |
| Contract Terms and Pricing Model | No answers on this topic |
|
| Professional Services | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |


