Araize FastFund Online vs. SAP S/4HANA Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FastFund Online | Score10 out of 10 | Small Businesses (1-50 employees) | FastFund Online from Araize is an SaaS system that integrates nonprofit, fund accounting, fund raising (CRM) and payroll in a single solution. The vendor says FastFund Online is designed to help nonprofits take control of their fiscal and development responsibilities in order to be more accountable to donors and funding sources, and be more prepared for audits. FastFund Online covers the various management responsibilities that are essential to running a successful… | $50 per month |
SAP S/4HANA Cloud | Score8.6 out of 10 | N/A | SAP S/4HANA Cloud is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP S/4HANA Cloud is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP S/4HANA Cloud is a foundational component of the SAP… | N/A |
| FastFund Online | SAP S/4HANA Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | FastFund Raising is priced based on number of constituents in the database. Pricing starts at $35 a month for up to 5,000 constituents. FastFund Payroll is priced bases on number of active employees. Pricing starts at $35 a month for up to 5 employees. Special bundle pricing is available. | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FastFund Online | SAP S/4HANA Cloud | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 504 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 396 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 502 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 89% Lived up to sales and marketing promises 288 Answers | |
| Implementation went as expected | ||
No answers on this topic | 86% Implementation went as expected 358 Answers | |
| FastFund Online | SAP S/4HANA Cloud | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||||||||
| Subledger and Financial Process |
| |||||||||||||||||||||||||||||||
| Project Execution Management |
| |||||||||||||||||||||||||||||||
| Grants Management |
| |||||||||||||||||||||||||||||||
| Procurement |
| |||||||||||||||||||||||||||||||
| Risk Management |
| |||||||||||||||||||||||||||||||
| Logistics |
| |||||||||||||||||||||||||||||||
| Manufacturing |
| |||||||||||||||||||||||||||||||
| Supply Chain |
| |||||||||||||||||||||||||||||||
| Product Lifecycle Management |
| |||||||||||||||||||||||||||||||
| FastFund Online | SAP S/4HANA Cloud | |
|---|---|---|
| Small Businesses | Sage Accounting Score9.1 out of 10 | Zoho One Score8.9 out of 10 |
| Medium-sized Companies | MYOB Score7.7 out of 10 | Zoho One Score8.9 out of 10 |
| Enterprises | ![]() Microsoft Dynamics GP Score6.8 out of 10 | Microsoft Dynamics AX (discontinued) Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FastFund Online | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.6 |
| Likelihood to Renew | 10.0 | 9.5 |
| Usability | 8.0 | 8.3 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | 10.0 | 5.6 |
| In-Person Training | - | 9.0 |
| Online Training | - | 9.0 |
| Implementation Rating | - | 6.6 |
| Configurability | - | 9.0 |
| Contract Terms and Pricing Model | - | 7.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.0 |
| Professional Services | - | 9.0 |
| Vendor post-sale | - | 8.0 |
| Vendor pre-sale | - | 8.0 |
| FastFund Online | SAP S/4HANA Cloud | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
|
|
| Usability |
|
|
| Support Rating |
|
|
| In-Person Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | FastFund Online Screenshots | SAP S/4HANA Cloud Screenshots |















