Apprenda vs. IBM WebSphere Hybrid Edition
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Apprenda | Score8 out of 10 | N/A | Apprenda is a Platform as a Service (PaaS) product that enables enterprise software development in public, private and hybrid clouds. The vendor says it is a foundational software layer and application run-time environment that abstracts the complexities of building and delivering modern software applications, enabling enterprises to turn ideas into innovations faster. | N/A |
![]() IBM WebSphere Hybrid Edition | Score6.7 out of 10 | N/A | WebSphere Hybrid Edition from IBM is a collection of WebSphere application runtimes and modernization tools that provides support for on-premise and major public cloud deployments, in virtual machines, containers and Kubernetes. The user can choose any WebSphere edition and deploy Liberty and application modernization tools to help move to a cloud-native architecture, modernize existing applications and support an existing WebSphere estate. | $88.50 per month |
| Apprenda | IBM WebSphere Hybrid Edition | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Apprenda | IBM WebSphere Hybrid Edition | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 23 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 20 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 23 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 15 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 19 Answers | |
| Apprenda | IBM WebSphere Hybrid Edition | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Servers |
| ||||||||||||||||||||||
| Apprenda | IBM WebSphere Hybrid Edition | |
|---|---|---|
| Small Businesses | IBM Cloud Foundry Score6 out of 10 | NGINX Score9.2 out of 10 |
| Medium-sized Companies | IBM Cloud Private Score9.6 out of 10 | Oracle WebLogic Server Score7.4 out of 10 |
| Enterprises | AWS Elastic Beanstalk Score7.4 out of 10 | NGINX Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Apprenda | IBM WebSphere Hybrid Edition | |
|---|---|---|
| Likelihood to Recommend | - | 8.2 |
| Likelihood to Renew | - | 8.5 |
| Usability | - | 8.0 |
| Performance | - | 8.0 |
| Support Rating | - | 8.7 |
| Ease of integration | - | 8.0 |
| Apprenda | IBM WebSphere Hybrid Edition | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | ![]()
|
| Pros | No answers on this topic | ![]()
|
| Cons | No answers on this topic | ![]()
|
| Likelihood to Renew | No answers on this topic | ![]()
|
| Usability | No answers on this topic | ![]()
|
| Performance | No answers on this topic | ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered | No answers on this topic | ![]()
|
| Return on Investment | No answers on this topic | ![]()
|
| ScreenShots |




