Appreiz vs. Darwinbox
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Appreiz | N/A | Small Businesses (1-50 employees) | Appreiz is a social recognition platform that aims to make recognitions open and transparent. Appreiz allows employees to recognize individuals on organization values. Peer recognition becomes easy with co-workers being able to share and comment on peer’s performance, generating social feedback thereby reinforcing values and encouraging the required behaviour from the employees. Appreiz aims to make it easy to identify employees’ competencies and skills as recognition is based… | N/A |
Darwinbox | Score8.4 out of 10 | N/A | Darwinbox headquartered in Hyderabad offers an end-to-end HRMS software provide core HR functionality (e.g. employee data management), support for recruitment and onboarding, payroll management, time & attendance tracking, as well as comprehensive talent management and employee engagement features. | N/A |
| Appreiz | Darwinbox | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Appreiz | Darwinbox | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 5 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Appreiz | Darwinbox | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Appreiz | Darwinbox | |
|---|---|---|
| Small Businesses | 15Five Score8.2 out of 10 | Zoho People Score8.4 out of 10 |
| Medium-sized Companies | Reflektive Score9.5 out of 10 | Zoho People Score8.4 out of 10 |
| Enterprises | Reflektive Score9.5 out of 10 | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Appreiz | Darwinbox | |
|---|---|---|
| Likelihood to Recommend | - | 8.5 |
| Usability | - | 8.0 |
| Appreiz | Darwinbox | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Appreiz Screenshots | Darwinbox Screenshots |










