Appian vs. Oracle Argus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Appian | Score7.6 out of 10 | N/A | Appian is a low-code development and business process management platform. It features drag-and-drop design for app building, automated work processes, unified data management, and cloud-based deployment. | $0 |
Oracle Argus | Score8.3 out of 10 | N/A | Argus, by Oracle, is a solution for processing, analyzing, and reporting adverse event cases originating in pre- and post-market drugs, biologics, vaccines, devices, and combination products. Built-in Argus automation features—for intake, case prioritization, field validations, letters, action items, coding, listedness, narratives, case lock, submission, and archiving—can reduce manual work. | N/A |
| Appian | Oracle Argus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Appian | Oracle Argus | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
95% Would buy again 38 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 32 Answers | No answers on this topic | |
| Happy with the feature set | ||
93% Happy with the feature set 37 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
96% Lived up to sales and marketing promises 25 Answers | No answers on this topic | |
| Implementation went as expected | ||
91% Implementation went as expected 30 Answers | No answers on this topic | |
| Appian | Oracle Argus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low-Code Development |
| ||||||||||||||||||||||
| Appian | Oracle Argus | |
|---|---|---|
| Likelihood to Recommend | 9.4 | - |
| Likelihood to Renew | 8.5 | - |
| Usability | 8.7 | - |
| Support Rating | 8.4 | - |
| In-Person Training | 9.0 | - |
| Online Training | 6.0 | - |
| Implementation Rating | 1.0 | - |
| Appian | Oracle Argus | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Appian Screenshots |








