API Suite vs. NGINX
API Suite vs. NGINX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
API Suite | N/A | API Suite is a platform for organizations to make APIs and integrations available to stakeholders. API Suite is a self-service Portal service that is presented as scalable and focused, and as the public-facing tip of the “digital iceberg”. It boasts clients and partners, such as the European Space Agency, BNP Paribas, Bank Degroof Petercam, and PRACE. | N/A | |
NGINX | Mid-Size Companies (51-1,000 employees) | NGINX, a business unit of F5 Networks, powers over 65% of the world's busiest websites and web applications. NGINX started out as an open source web server and reverse proxy, built to be faster and more efficient than Apache. Over the years, NGINX has built a suite of infrastructure software products o tackle some of the biggest challenges in managing high-transaction applications. NGINX offers a suite of products to form the core of what organizations need to create… | N/A |
| API Suite | NGINX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| API Suite | NGINX |
|---|
| API Suite | NGINX | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Servers |
|
| API Suite | NGINX | |
|---|---|---|
| Small Businesses | NGINX Score 9.2 out of 10 | ![]() Apache HTTP Server Score 8.4 out of 10 |
| Medium-sized Companies | NGINX Score 9.2 out of 10 | ![]() Apache Tomcat Score 7.9 out of 10 |
| Enterprises | NGINX Score 9.2 out of 10 | ![]() Apache Tomcat Score 7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| API Suite | NGINX | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (48 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Usability | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.1 (4 ratings) |
| API Suite | NGINX | |
|---|---|---|
| Likelihood to Recommend | API Suite No answers on this topic | ![]() F5
|
| Pros | API Suite No answers on this topic | ![]() F5
|
| Cons | API Suite No answers on this topic | ![]() F5
|
| Likelihood to Renew | API Suite No answers on this topic | ![]() F5
|
| Usability | API Suite No answers on this topic | ![]() F5
|
| Support Rating | API Suite No answers on this topic | ![]() F5
|
| Alternatives Considered | API Suite No answers on this topic | ![]() F5
|
| Return on Investment | API Suite No answers on this topic | ![]() F5
|
| ScreenShots | API Suite Screenshots | NGINX Screenshots |











