Amazon Web Services vs. Apprenda
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amazon Web Services | Score8.6 out of 10 | N/A | Amazon Web Services (AWS) is a subsidiary of Amazon that provides on-demand cloud computing services. With over 165 services offered, AWS services can provide users with a comprehensive suite of infrastructure and computing building blocks and tools. | $100 per month |
Apprenda | Score8 out of 10 | N/A | Apprenda is a Platform as a Service (PaaS) product that enables enterprise software development in public, private and hybrid clouds. The vendor says it is a foundational software layer and application run-time environment that abstracts the complexities of building and delivering modern software applications, enabling enterprises to turn ideas into innovations faster. | N/A |
| Amazon Web Services | Apprenda | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | AWS allows a “save when you commit” option that offers lower prices when you sign up for a 1- or 3- year term that includes an AWS service or category of services. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Amazon Web Services | Apprenda | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
94% Would buy again 47 Answers | No answers on this topic | |
| Delivers good value for the price | ||
92% Delivers good value for the price 44 Answers | No answers on this topic | |
| Happy with the feature set | ||
96% Happy with the feature set 48 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
93% Lived up to sales and marketing promises 37 Answers | No answers on this topic | |
| Implementation went as expected | ||
93% Implementation went as expected 39 Answers | No answers on this topic | |
| Amazon Web Services | Apprenda | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
| |||||||||||||||||||||||||||||||
| Amazon Web Services | Apprenda | |
|---|---|---|
| Likelihood to Recommend | 9.0 | - |
| Likelihood to Renew | 9.4 | - |
| Usability | 8.4 | - |
| Availability | 9.0 | - |
| Support Rating | 7.2 | - |
| Online Training | 7.0 | - |
| Implementation Rating | 10.0 | - |
| Amazon Web Services | Apprenda | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |






