Amazon QuickSight vs. Cumul.io
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amazon QuickSight | Score6.2 out of 10 | N/A | N/A | $24 per month per user |
Cumul.io | Score10 out of 10 | N/A | Cumul.io is an embedded cloud analytics platform and dashboard builder from the Belgian company of the same name, that allows users to connect data from any source, build real-time dashboards and integrate them seamlessly within a SaaS app or platform. | N/A |
| Amazon QuickSight | Cumul.io | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Prospective buyers can also purchase a set number of sessions or questions in lieu of a monthly subscription. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Amazon QuickSight | Cumul.io | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| Amazon QuickSight | Cumul.io | |
|---|---|---|
| Small Businesses | Cyfe Score8.8 out of 10 | GoodData Score8.6 out of 10 |
| Medium-sized Companies | Zendesk Explore Score8.7 out of 10 | Reveal Score10 out of 10 |
| Enterprises | Jaspersoft Community Edition Score9.7 out of 10 | GoodData Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Amazon QuickSight | Cumul.io | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 10.0 |
| Usability | 7.0 | - |
| Support Rating | 9.0 | - |
| Data Sharing and Collaboration | 7.1 | - |
| Data Sources | 7.1 | - |
| Amazon QuickSight | Cumul.io | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |


