Amazon DynamoDB vs. InterSystems Caché (legacy product)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amazon DynamoDB | Score8.5 out of 10 | N/A | Amazon DynamoDB is a cloud-native, NoSQL, serverless database service. | $0 capacity unit per hour |
InterSystems Caché (legacy product) | Score10 out of 10 | N/A | InterSystems Caché® was a multi-modal operational database for transaction processing applications, that provided several APIs to operate with same data simultaneously: key-value, relational, object, document, and multidimensional. | N/A |
| Amazon DynamoDB | InterSystems Caché (legacy product) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Amazon DynamoDB | InterSystems Caché (legacy product) | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 46 Answers | No answers on this topic | |
| Delivers good value for the price | ||
98% Delivers good value for the price 43 Answers | No answers on this topic | |
| Happy with the feature set | ||
98% Happy with the feature set 45 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 38 Answers | No answers on this topic | |
| Implementation went as expected | ||
93% Implementation went as expected 39 Answers | No answers on this topic | |
| Amazon DynamoDB | InterSystems Caché (legacy product) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NoSQL Databases |
| |||||||||||||||||||||||||
| Amazon DynamoDB | InterSystems Caché (legacy product) | |
|---|---|---|
| Small Businesses | Redis Software Score8.3 out of 10 | Redis Software Score8.3 out of 10 |
| Medium-sized Companies | IBM Cloudant Score7.4 out of 10 | IBM Cloudant Score7.4 out of 10 |
| Enterprises | IBM Cloudant Score7.4 out of 10 | IBM Cloudant Score7.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Amazon DynamoDB | InterSystems Caché (legacy product) | |
|---|---|---|
| Likelihood to Recommend | 8.9 | 4.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 9.1 | - |
| Performance | 9.1 | - |
| Support Rating | 5.2 | - |
| Product Scalability | 9.1 | - |
| Amazon DynamoDB | InterSystems Caché (legacy product) | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Amazon DynamoDB Screenshots | InterSystems Caché (legacy product) Screenshots |







