Invited by the Vendor
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AlmaSuite (discontinued) | Score9 out of 10 | Mid-Size Companies (51-1,000 employees) | AlmaSuite was a private social network for companies with a task management tool, a private wikipedia for knowledge management, gamification, etc. The product has been disontinued, and is no longer available for sale. | N/A |
Wrike | Score8.3 out of 10 | Mid-Size Companies (51-1,000 employees) | Wrike is a project management and collaboration software. This solution connects tasks, discussions, and emails to the user’s project plan. Wrike is optimized for agile workflows and aims to help resolve data silos, poor visibility into work status, and missed deadlines and project failures. | $240 per year 2 users (minimum) |
| AlmaSuite (discontinued) | Wrike | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $100 users | No setup fee | ||||||||||||||
| Additional Details | 70% Discount for NGOs 50% for Benefit corporations, Educational Institutions & Health Care. 30% for Companies already working with a Consultant on Cultural Development or related issues. | Every premium plan begins with a 14-day trial period. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AlmaSuite (discontinued) | Wrike | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 91% Would buy again 669 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 462 Answers | |
| Happy with the feature set | ||
No answers on this topic | 93% Happy with the feature set 683 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 319 Answers | |
| Implementation went as expected | ||
No answers on this topic | 90% Implementation went as expected 370 Answers | |
| AlmaSuite (discontinued) | Wrike | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| AlmaSuite (discontinued) | Wrike | |
|---|---|---|
| Small Businesses | Flock Score9.1 out of 10 | Any.do Score8 out of 10 |
| Medium-sized Companies | Microsoft Viva Engage Score7.9 out of 10 | KanbanFlow Score7.3 out of 10 |
| Enterprises | Google Keep Score9.9 out of 10 | Microsoft To Do Score9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AlmaSuite (discontinued) | Wrike | |
|---|---|---|
| Likelihood to Recommend | 6.4 | 8.7 |
| Likelihood to Renew | - | 8.1 |
| Usability | - | 8.4 |
| Availability | - | 7.9 |
| Performance | - | 7.5 |
| Support Rating | - | 6.7 |
| In-Person Training | - | 8.2 |
| Online Training | - | 7.5 |
| Implementation Rating | - | 7.7 |
| Configurability | - | 9.0 |
| Contract Terms and Pricing Model | - | 6.7 |
| Ease of integration | - | 7.0 |
| Product Scalability | - | 7.8 |
| Professional Services | - | 6.7 |
| Vendor post-sale | - | 5.9 |
| Vendor pre-sale | - | 9.1 |
| AlmaSuite (discontinued) | Wrike | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
| |
| Contract Terms and Pricing Model | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Professional Services | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Wrike Screenshots |