Aircall vs. Zoho Voice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aircall | Score7.3 out of 10 | N/A | Aircall headquartered in Paris provides a VOIP system for business designed to support contact centers, featuring IVR and automated call routing, conference calls, shared call inbox and call notes, unlimited concurrent calls and call queuing, and many integrations with CRM or marketing systems to support a variety of support or sales purposes. | $30 per user/per month |
Zoho Voice | Score9 out of 10 | N/A | Zoho's cloud-based contact center. It supports the hybrid workforce that enables agents to work smarter, faster, and more collaboratively by leveraging integrations with CRM, Desk, Bigin, ManageEngine ServiceDesk Plus to deliver optimal customer success. | $39 per month per user |
| Aircall | Zoho Voice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Call charges apply for Telephony plans. Discount available for annual pricing. Add-ons available include Call Monitoring, Power Dialer, and Queue Performance Metrics each available for $10 per month, per user. Pay per use voice plans also available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aircall | Zoho Voice | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
91% Would buy again 29 Answers | No answers on this topic | |
| Delivers good value for the price | ||
92% Delivers good value for the price 24 Answers | No answers on this topic | |
| Happy with the feature set | ||
91% Happy with the feature set 29 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
92% Lived up to sales and marketing promises 23 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 30 Answers | No answers on this topic | |
| Aircall | Zoho Voice | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| |||||||||||||||||||
| Call Management |
| |||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||
| Aircall | Zoho Voice | |
|---|---|---|
| Small Businesses | Zoom Phone Score9 out of 10 | Nextiva Contact Center Score9.7 out of 10 |
| Medium-sized Companies | Cisco Unified Communications Manager (Call Manager) Score8.6 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | Google Voice Score7.8 out of 10 | Bright Pattern Contact Center Score9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aircall | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend | 8.6 | - |
| Likelihood to Renew | 7.8 | - |
| Usability | 9.0 | - |
| Support Rating | 9.8 | - |
| Aircall | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Aircall Screenshots |






