AEVO Innovate vs. Ideanote
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AEVO Innovate | N/A | Enterprise companies (1,001+ employees) | In order to drive innovation in companies around the world, AEVO built Innovate - a full service platform to manage any innovation strategy, process or project within an organization. In addition to delivering all the necessary tools to help users get ideas off the ground, AEVO provides a team of experienced consultants - willing to make a diagnosis of innovation in a company and deliver solutions compatible with reality. The vendor further states they offer quality content… | N/A |
Ideanote | Score9.1 out of 10 | Mid-Size Companies (51-1,000 employees) | Ideanote is an all-in-one innovation platform that promises to help teams and businesses around the world capture, develop, prioritize and act on more of the right ideas. According to the vendor, key benefits include: Capture ideas with structure by launching powerful goal-oriented idea collections in seconds. Collaborate across teams with a streamlined process that makes sure you get the most out of every idea. Grow your community… | $49 per month |
| AEVO Innovate | Ideanote | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | We believe in fair and transparent pricing. Capture ideas for free with our Free plan or choose one of our paid plans for less than the price of one coffee per employee. It's cheaper than not listening to ideas. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AEVO Innovate | Ideanote | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 12 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 10 Answers | |
| Happy with the feature set | ||
No answers on this topic | 92% Happy with the feature set 11 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 91% Lived up to sales and marketing promises 10 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 12 Answers | |
| AEVO Innovate | Ideanote | |
|---|---|---|
| Likelihood to Recommend | - | 8.9 |
| AEVO Innovate | Ideanote | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | AEVO Innovate Screenshots | Ideanote Screenshots |












