RUN Powered by ADP® vs. Zoho Payroll
RUN Powered by ADP® vs. Zoho Payroll
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
RUN Powered by ADP® | Small Businesses (1-50 employees) | The RUN Powered by ADP® cloud-based solution is used to pay employees. It also includes HR and hiring tools, as well as benefits, helping small businesses grow and manage their teams. | N/A | |
Zoho Payroll | N/A | Zoho Payroll is online payroll software that's designed for federal and state tax compliance. It automates payroll calculation and taxes, generates online pay stubs, and can be used to pay employees. | $39 per month + $6 per employee |
| RUN Powered by ADP® | Zoho Payroll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Up to 25% discount for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| RUN Powered by ADP® | Zoho Payroll |
|---|
| RUN Powered by ADP® | Zoho Payroll | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| RUN Powered by ADP® | Zoho Payroll | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.5 out of 10 | Dayforce Powerpay Score 9.5 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | Infor Human Resources Score 7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| RUN Powered by ADP® | Zoho Payroll | |
|---|---|---|
| Likelihood to Recommend | 9.0 (327 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.9 (21 ratings) | - (0 ratings) |
| Usability | 9.9 (12 ratings) | - (0 ratings) |
| Availability | 9.1 (7 ratings) | - (0 ratings) |
| Performance | 8.7 (7 ratings) | - (0 ratings) |
| Support Rating | 9.1 (24 ratings) | - (0 ratings) |
| In-Person Training | 9.6 (2 ratings) | - (0 ratings) |
| Online Training | 9.6 (2 ratings) | - (0 ratings) |
| Implementation Rating | 9.9 (10 ratings) | - (0 ratings) |
| Configurability | 8.7 (4 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (1 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (8 ratings) | - (0 ratings) |
| Vendor post-sale | 9.4 (3 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (4 ratings) | - (0 ratings) |
| RUN Powered by ADP® | Zoho Payroll | |
|---|---|---|
| Likelihood to Recommend | ![]() ADP
| Zoho No answers on this topic |
| Pros | ![]() ADP
| Zoho No answers on this topic |
| Cons | ![]() ADP
| Zoho No answers on this topic |
| Likelihood to Renew | ![]() ADP
| Zoho No answers on this topic |
| Usability | ![]() ADP
| Zoho No answers on this topic |
| Reliability and Availability | ![]() ADP
| Zoho No answers on this topic |
| Performance | ![]() ADP
| Zoho No answers on this topic |
| Support Rating | ![]() ADP
| Zoho No answers on this topic |
| In-Person Training | ![]() ADP
| Zoho No answers on this topic |
| Online Training | ![]() ADP
| Zoho No answers on this topic |
| Implementation Rating | ![]() ADP
| Zoho No answers on this topic |
| Alternatives Considered | ![]() ADP
| Zoho No answers on this topic |
| Scalability | ![]() ADP
| Zoho No answers on this topic |
| Return on Investment | ![]() ADP
| Zoho No answers on this topic |
| ScreenShots | RUN Powered by ADP® Screenshots | Zoho Payroll Screenshots |













