ADP Next Gen HCM vs. RUN Powered by ADP®
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ADP Next Gen HCM | Score8 out of 10 | N/A | Next Gen HCM is ADP's HR solution that combines cloud-based technology, data-driven insights, and HCM expertise to create what is presented as a flexible platform designed to evolve as the user's company grows and expands. | N/A |
RUN Powered by ADP® | Score9.4 out of 10 | Small Businesses (1-50 employees) | The RUN Powered by ADP® cloud-based solution is used to pay employees. It also includes HR and hiring tools, as well as benefits, helping small businesses grow and manage their teams. | N/A |
| ADP Next Gen HCM | RUN Powered by ADP® | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ADP Next Gen HCM | RUN Powered by ADP® | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 93% Would buy again 183 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 167 Answers | |
| Happy with the feature set | ||
No answers on this topic | 93% Happy with the feature set 182 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 90% Lived up to sales and marketing promises 145 Answers | |
| Implementation went as expected | ||
No answers on this topic | 86% Implementation went as expected 148 Answers | |
| ADP Next Gen HCM | RUN Powered by ADP® | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||
| ADP Next Gen HCM | RUN Powered by ADP® | |
|---|---|---|
| Small Businesses | Zoho People Score8.4 out of 10 | OnPay Score9.9 out of 10 |
| Medium-sized Companies | Zoho People Score8.4 out of 10 | APS Score1.4 out of 10 |
| Enterprises | PeopleStrong Score10 out of 10 | ADP Streamline Payroll Score6.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ADP Next Gen HCM | RUN Powered by ADP® | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 9.9 |
| Usability | - | 9.9 |
| Availability | - | 9.1 |
| Performance | - | 8.7 |
| Support Rating | - | 9.1 |
| In-Person Training | - | 9.6 |
| Online Training | - | 9.6 |
| Implementation Rating | - | 9.9 |
| Configurability | - | 8.7 |
| Ease of integration | - | 9.1 |
| Product Scalability | - | 9.1 |
| Vendor post-sale | - | 9.4 |
| Vendor pre-sale | - | 9.1 |
| ADP Next Gen HCM | RUN Powered by ADP® | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | RUN Powered by ADP® Screenshots |







