Adobe Captivate vs. Lippincott Virtual Anatomy Center
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Adobe Captivate | Score6.8 out of 10 | N/A | Adobe Captivate is an elearning authoring and course design tool (or LCMS). It supports mobile HTML5 content. Captivate’s users are commonly midsized businesses to enterprises. Adobe Captivate includes some prebuilt assets as well as customizable workflows. | $33.99 per month |
![]() Lippincott Virtual Anatomy Center | Score10 out of 10 | N/A | Lippincott Virtual Anatomy Center offers a range of content and resources to effectively teach and learn the complexities of the anatomical sciences. The suite includes Grant's Suite of Products, Acland's Video Atlas of Human Anatomy, the LWW Health Library, Visible Body 3D anatomy tool and Ovid Visible Body Courseware, and other anatomy sources. | N/A |
| Adobe Captivate | Lippincott Virtual Anatomy Center | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Adobe Captivate | Lippincott Virtual Anatomy Center | |
|---|---|---|
| Considered Both Products | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
88% Would buy again 75 Answers | No answers on this topic | |
| Delivers good value for the price | ||
93% Delivers good value for the price 69 Answers | No answers on this topic | |
| Happy with the feature set | ||
84% Happy with the feature set 71 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
89% Lived up to sales and marketing promises 48 Answers | No answers on this topic | |
| Implementation went as expected | ||
87% Implementation went as expected 53 Answers | No answers on this topic | |
| Adobe Captivate | Lippincott Virtual Anatomy Center | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||
| eLearning Content |
| ||||||||||||||||||||||||||||
| Adobe Captivate | Lippincott Virtual Anatomy Center | |
|---|---|---|
| Small Businesses | Pluralsight Skills Score9 out of 10 | Pluralsight Skills Score9 out of 10 |
| Medium-sized Companies | Renaissance myON Score10 out of 10 | Renaissance myON Score10 out of 10 |
| Enterprises | Skillsoft Percipio (Skillport) Score8.8 out of 10 | Skillsoft Percipio (Skillport) Score8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Adobe Captivate | Lippincott Virtual Anatomy Center | |
|---|---|---|
| Likelihood to Recommend | 9.0 | - |
| Likelihood to Renew | 7.0 | - |
| Usability | 8.0 | - |
| Availability | 1.8 | - |
| Performance | 7.3 | - |
| Support Rating | 5.8 | - |
| Implementation Rating | 2.7 | - |
| Configurability | 5.5 | - |
| Ease of integration | 8.6 | - |
| Product Scalability | 8.2 | - |
| Vendor post-sale | 8.2 | - |
| Vendor pre-sale | 8.2 | - |
| Adobe Captivate | Lippincott Virtual Anatomy Center | |
|---|---|---|
| Likelihood to Recommend |
| ![]() No answers on this topic |
| Pros |
| ![]() No answers on this topic |
| Cons |
| ![]() No answers on this topic |
| Likelihood to Renew |
| ![]() No answers on this topic |
| Usability |
| ![]() No answers on this topic |
| Support Rating |
| ![]() No answers on this topic |
| Implementation Rating |
| ![]() No answers on this topic |
| Alternatives Considered |
| ![]() No answers on this topic |
| Return on Investment |
| ![]() No answers on this topic |
| ScreenShots |




