Adguard vs. Cisco Secure Firewall
Adguard vs. Cisco Secure Firewall
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Adguard | N/A | N/A | $2.49 per month | |
Cisco Secure Firewall | N/A | Cisco Secure Firewall delivers comprehensive threat protection for modern, distributed networks. Built to support hybrid workforces and multicloud environments, it enables Zero Trust access, application visibility, and secure remote connectivity. With integration across the Cisco Secure portfolio, including SecureX and Talos threat intelligence, the firewall powers organizations to detect and stop more sophisticated threats. Centralized management simplifies policy enforcement, orchestration,… | N/A |
| Adguard | Cisco Secure Firewall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Adguard | Cisco Secure Firewall |
|---|
| Adguard | Cisco Secure Firewall | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firewall |
|
| Adguard | Cisco Secure Firewall | |
|---|---|---|
| Small Businesses | NinjaOne Score 9.1 out of 10 | pfSense Score 9.9 out of 10 |
| Medium-sized Companies | Cisco Meraki MX Score 9.1 out of 10 | ![]() Quantum Firewalls and Security Gateways Score 9.6 out of 10 |
| Enterprises | Cisco Meraki MX Score 9.1 out of 10 | Palo Alto Networks Virtualized Next-Generation Firewalls - VM Series Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Adguard | Cisco Secure Firewall | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (84 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.2 (2 ratings) |
| Usability | - (0 ratings) | 9.0 (2 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 5.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.5 (35 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 5.0 (1 ratings) |
| Adguard | Cisco Secure Firewall | |
|---|---|---|
| Likelihood to Recommend | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Pros | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Cons | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Likelihood to Renew | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Usability | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Reliability and Availability | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Performance | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Support Rating | ![]() Adguard No answers on this topic | ![]() Cisco
|
| In-Person Training | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Online Training | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Implementation Rating | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Alternatives Considered | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Contract Terms and Pricing Model | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Scalability | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Professional Services | ![]() Adguard No answers on this topic | ![]() Cisco
|
| Return on Investment | ![]() Adguard No answers on this topic | ![]() Cisco
|
| ScreenShots | Cisco Secure Firewall Screenshots |









