Acuvate Employee Onboarding App vs. Vibe HCM (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Acuvate Employee Onboarding App | N/A | N/A | The Acuvate employee onboarding app is preented as an option for anyone looking to improve their employee onboarding process. It generates and sends automated alerts and notifications, streamline and customize the onboarding experience supporting seamless coordination and providing automated reminders, and alerts. Users can create a personalized onboarding… | N/A |
![]() Vibe HCM (discontinued) | Score4.3 out of 10 | Enterprise companies (1,001+ employees) | Vibe HCM was a social HRMS, talent management and employee collaboration suite, that was discontinued, and is no longer available for sale. | N/A |
| Acuvate Employee Onboarding App | Vibe HCM (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | — | We offer our products as a comprehensive suite, or on a modular basis as our clients' needs, priorities and budgets dictate. Our clients do not need to do a full "rip and replace" of current systems that are working to deploy Vibe HCM. We can seamlessly integrate with existing technologies, providing a highly engaging "one-stop-shop" / unification platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Acuvate Employee Onboarding App | Vibe HCM (discontinued) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Acuvate Employee Onboarding App | Vibe HCM (discontinued) | |
|---|---|---|
| Small Businesses | No answers on this topic | Zoho People Score8.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zoho People Score8.4 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Acuvate Employee Onboarding App | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Usability | - | 9.1 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 9.1 |
| Acuvate Employee Onboarding App | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | ![]()
|
| Pros | No answers on this topic | ![]()
|
| Cons | No answers on this topic | ![]()
|
| Usability | No answers on this topic | ![]()
|
| Performance | No answers on this topic | ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered | No answers on this topic | ![]()
|
| Return on Investment | No answers on this topic | ![]()
|
| ScreenShots | Vibe HCM (discontinued) Screenshots |






