ActiveTrail vs. Salesforce Marketing Cloud
ActiveTrail vs. Salesforce Marketing Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ActiveTrail | N/A | ActiveTrail maintains a near 100% delivery rate to inbox with full anti-spam compliance, manages ISP relations, supports multiple languages, enables user-friendly creation of email business communications (including campaigns and newsletters), includes pre-designed responsive templates, and provides advanced reporting and analytics so companies can optimize their use of email and attain higher return on investment. The vendor's goal is to offer a personal touch in the impersonal era of… | N/A | |
Salesforce Marketing Cloud | N/A | Marketing Cloud is an AI-powered, cloud-based digital marketing platform within the Salesforce Customer 360 ecosystem. Marketers can segment their audience, deliver personalized messages, track campaign performance, engage leads and accounts, and optimize strategies based on real-time insights. | $1,250 per month |
| ActiveTrail | Salesforce Marketing Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ActiveTrail | Salesforce Marketing Cloud |
|---|
| ActiveTrail | Salesforce Marketing Cloud | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| ActiveTrail | Salesforce Marketing Cloud | |
|---|---|---|
| Small Businesses | ![]() Vbout Score 9.9 out of 10 | ![]() Vbout Score 9.9 out of 10 |
| Medium-sized Companies | VerticalResponse Score 10.0 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | Emma by Marigold Score 9.4 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ActiveTrail | Salesforce Marketing Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.1 (0 ratings) |
| Usability | - (0 ratings) | 4.1 (0 ratings) |
| Availability | - (0 ratings) | 10.0 (0 ratings) |
| Performance | - (0 ratings) | 9.6 (0 ratings) |
| Support Rating | - (0 ratings) | 7.0 (0 ratings) |
| In-Person Training | - (0 ratings) | 5.0 (0 ratings) |
| Online Training | - (0 ratings) | 8.1 (0 ratings) |
| Implementation Rating | - (0 ratings) | 3.0 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (0 ratings) |
| Product Scalability | - (0 ratings) | 7.6 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (0 ratings) |
| ActiveTrail | Salesforce Marketing Cloud | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | ActiveTrail Screenshots | Salesforce Marketing Cloud Screenshots |

















