ActiveCollab vs. OpenText Active Invoices with Compliance
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ActiveCollab | Score7.6 out of 10 | N/A | Active Collab is a project management solution built around features such as task management, collaboration, time tracking, and invoicing. | $8 per member/per month |
OpenText Active Invoices with Compliance | Score9.9 out of 10 | N/A | OpenText™ Active Invoices with Compliance is a cloud-based, e-Invoicing solution that automates electronic invoicing and ensures compliance in more than 45 countries. Active Invoices with Compliance aims to eliminate the complexity of varying country regulations in global business and shields users from the risk of increasing regulations impacting Procure-to-Pay and Order-to-Cash business processes. | N/A |
| ActiveCollab | OpenText Active Invoices with Compliance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $6.25 per member, per month, annual billing | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ActiveCollab | OpenText Active Invoices with Compliance | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
60% Would buy again 3 Answers | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
60% Happy with the feature set 3 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| ActiveCollab | OpenText Active Invoices with Compliance | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| ActiveCollab | OpenText Active Invoices with Compliance | |
|---|---|---|
| Small Businesses | Any.do Score8 out of 10 | Square Invoices Score9.2 out of 10 |
| Medium-sized Companies | KanbanFlow Score7.3 out of 10 | No answers on this topic |
| Enterprises | Microsoft To Do Score9.6 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| ActiveCollab | OpenText Active Invoices with Compliance | |
|---|---|---|
| Likelihood to Recommend | 1.6 | - |
| Support Rating | 7.1 | - |
| ActiveCollab | OpenText Active Invoices with Compliance | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | ActiveCollab Screenshots |










