Act-On Software vs. Beae ‑ Landing Page Builder
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Act-On | Score8 out of 10 | Mid-Size Companies (51-1,000 employees) | Act-On is an adaptive marketing platform designed to drive personal and purposeful multi-channel marketing. Its foci are inbound and outbound marketing, for enabling a tighter alignment with sales and turning data into actionable insights. | $900 per month |
Beae ‑ Landing Page Builder | N/A | Small Businesses (1-50 employees) | Beae.com is a landing page builder for Shopify, available from the Shopify app store. New features have been added to help create an attractive page quickly while increasing conversion rates. - SEO optimization: The app optimizes meta tags, alt text, description, and page title - Popup: Design email popup for desktop and mobile. Completed with no coding. - Form builder: Create a contact form without coding skills using its form builder. - Multi… | $0 per month per installation |
| Act-On | Beae ‑ Landing Page Builder | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $29 per month per installation | ||||||||||||||
| Additional Details | The Professional package starts at 2,500 active contacts, 3 marketing users, 50 sales users and 30,000 API calls per day. The Enterprise allows for much more customization, the package starts at 2,500 active contacts, 6 marketing users, 100 sales users and 30,000 API calls per day. Annual contract required for all packages. | Our Beae product starts building your pages freely: _ Option 1. Trial: Free charge, use full features and create 10 pages _ Option 2. Most popular version: charge $29, get full features with options: 50 pages for all page types, 50 Saved templates, 30 Saved drafts and 24/7 chat support(priority) _ Option 3. Premium version: charged $ 59. Full features, 50 Saved drafts and unlimited page creation or page types. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Act-On | Beae ‑ Landing Page Builder | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 13 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 13 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 13 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 13 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 12 Answers | No answers on this topic | |
| Act-On | Beae ‑ Landing Page Builder | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| |||||||||||||||||||||||||||||||
| Lead Management |
| |||||||||||||||||||||||||||||||
| Campaign Management |
| |||||||||||||||||||||||||||||||
| Social Media Marketing | ||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Platform & Infrastructure |
| |||||||||||||||||||||||||||||||
| Act-On | Beae ‑ Landing Page Builder | |
|---|---|---|
| Small Businesses | ![]() Vbout Score9.9 out of 10 | Instapage Score7.6 out of 10 |
| Medium-sized Companies | Bloomreach - The Agentic Platform for Personalization Score8.4 out of 10 | Unbounce Score8.1 out of 10 |
| Enterprises | Iterable Score8.7 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Act-On | Beae ‑ Landing Page Builder | |
|---|---|---|
| Likelihood to Recommend | 8.2 | - |
| Likelihood to Renew | 8.9 | - |
| Usability | 8.2 | - |
| Availability | 9.1 | - |
| Performance | 8.2 | - |
| Support Rating | 7.3 | - |
| In-Person Training | 8.7 | - |
| Online Training | 9.3 | - |
| Implementation Rating | 8.6 | - |
| Configurability | 9.1 | - |
| Ease of integration | 6.4 | - |
| Product Scalability | 9.1 | - |
| Vendor post-sale | 8.2 | - |
| Vendor pre-sale | 9.1 | - |
| Act-On | Beae ‑ Landing Page Builder | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Act-On Screenshots | Beae ‑ Landing Page Builder Screenshots |

















