Acquire.io vs. Freshchat
Acquire.io vs. Freshchat
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Acquire.io | Enterprise companies (1,001+ employees) | Acquire is a scalable suite of tools equipping service agents with no-download interactive co-browse, live chat, chatbot, video & voice calling. Web and in-app - guide your customers in real time to reduce churn and increase conversion. The application is designed to streamline customer conversations for sales, support and onboarding. | N/A | |
Freshchat | N/A | A solution to engage customers with smarter conversations on any channel, designed so support, marketing, sales, and even bots to have conversations at scale with customers. | $19 per month (billed annually) per agent |
| Acquire.io | Freshchat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | When you sign up for your trial of Support you'll have access to all Team Package features. At any point during the trial, you can choose a plan and pay by credit card, debit card or paypal from within your account. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Acquire.io | Freshchat |
|---|
| Acquire.io | Freshchat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat Analytics and Reports |
|
| Acquire.io | Freshchat | |
|---|---|---|
| Likelihood to Recommend | 9.0 (0 ratings) | 8.1 (0 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (0 ratings) |
| Usability | - (0 ratings) | 7.1 (0 ratings) |
| Availability | - (0 ratings) | 7.3 (0 ratings) |
| Performance | - (0 ratings) | 7.3 (0 ratings) |
| Support Rating | 9.0 (0 ratings) | 6.2 (0 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (0 ratings) |
| Configurability | - (0 ratings) | 4.5 (0 ratings) |
| Ease of integration | - (0 ratings) | 7.3 (0 ratings) |
| Product Scalability | - (0 ratings) | 4.5 (0 ratings) |
| Vendor post-sale | - (0 ratings) | 8.2 (0 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.2 (0 ratings) |
| Acquire.io | Freshchat | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating |
|
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Scalability | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Acquire.io Screenshots | Freshchat Screenshots |










