Abstracta vs. Oracle APEX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Abstracta | N/A | N/A | Ekahaa Abstracta™ is a data abstraction solution to unify, restify, fortify and democratize data. Abstracta™ is a No code / Low code SaaS solution that auto generates APIs on any data source. The data source can be relational such as Oracle, SQLServer, MySQL or NoSQL such as MongoDB or Cache like RedisCache or legacy applications based on SOAP APIs or a MessageQueue like ApacheMQ or another API endpoint. The vendor presents Abstracta™ as a zero foot-print based… | $249 per month per powerunit |
Oracle APEX | Score8.8 out of 10 | N/A | Oracle APEX (or Oracle Application Express) is an online low-code application builder that allows users to develop a database-drive application, customize the application's UI, and then give their users access to the application via URL. Oracle APEX includes a suite of pre-built productivity applications and examples, such as a Survey Builder, Bug Tracking, P-Track project management, etc | $0.32 OCPU per hour |
| Abstracta | Oracle APEX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Abstracta | Oracle APEX | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | 83% Implementation went as expected 5 Answers | |
| Abstracta | Oracle APEX | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low-Code Development |
| ||||||||||||||||||||||
| Abstracta | Oracle APEX | |
|---|---|---|
| Small Businesses | No answers on this topic | Zoho Creator Score9.5 out of 10 |
| Medium-sized Companies | No answers on this topic | AppSheet Score9 out of 10 |
| Enterprises | No answers on this topic | OutSystems Score7.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Abstracta | Oracle APEX | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 8.2 |
| Usability | - | 9.5 |
| Support Rating | - | 8.2 |
| Implementation Rating | - | 9.1 |
| Abstracta | Oracle APEX | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |



