ABC Agency CRM vs. Sugar Sell (SugarCRM)
ABC Agency CRM vs. Sugar Sell (SugarCRM)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ABC Agency CRM | N/A | ABC Agency CRM, from ABC Consulting Group headquartered in Oregon, is CRM software with automation designed to cut down on the workload of sales reps but also make them far more effective than they could have been on their own. | N/A | |
Sugar Sell (SugarCRM) | N/A | Sugar Sell from SugarCRM is a collaborative CRM, allowing users to track and monitor activities, map each customer’s journey. Sugar Sell replaces former editions of the SugarCRM product, including the SugarCRM Community Edition, the open source edition, which is discontinued. | $19 per month per user (3 users minimum, billed annually) |
| ABC Agency CRM | Sugar Sell (SugarCRM) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ABC Agency CRM | Sugar Sell (SugarCRM) |
|---|
| ABC Agency CRM | Sugar Sell (SugarCRM) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| ABC Agency CRM | Sugar Sell (SugarCRM) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 2.0 (59 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (26 ratings) |
| Usability | - (0 ratings) | 3.0 (10 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.1 (12 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (3 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.0 (1 ratings) |
| ABC Agency CRM | Sugar Sell (SugarCRM) | |
|---|---|---|
| Likelihood to Recommend | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Pros | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Cons | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Likelihood to Renew | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Usability | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Reliability and Availability | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Performance | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Support Rating | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| In-Person Training | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Online Training | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Implementation Rating | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Alternatives Considered | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Scalability | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| Return on Investment | ![]() ABC Advertising Agency No answers on this topic | ![]() SugarCRM
|
| ScreenShots | Sugar Sell (SugarCRM) Screenshots |









