123FormBuilder vs. CultureIQ
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
123FormBuilder | Score8 out of 10 | N/A | 123ContactForm is an online form and survey builder. Its drag and drop interface doesn't require coding skills, thus it can be used by both technical and non-technical people. The web forms can be integrated with various 3rd party apps and can be fully customized to match business or individual needs. | $37 per month per user |
CultureIQ | Score10 out of 10 | N/A | CultureIQ is an employee performance management software solution from the company of the same name in New York. | N/A |
| 123FormBuilder | CultureIQ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Discount of up to 50% available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 123FormBuilder | CultureIQ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Format & Appearance |
| |||||||||||||||||||
| Survey Content |
| |||||||||||||||||||
| Survey Logic |
| |||||||||||||||||||
| Survey Reporting & Analytics |
| |||||||||||||||||||
| Survey Administration & Security |
| |||||||||||||||||||
| Survey Distribution |
| |||||||||||||||||||
| 123FormBuilder | CultureIQ | |
|---|---|---|
| Small Businesses | Jotform Score8.5 out of 10 | Jotform Score8.5 out of 10 |
| Medium-sized Companies | ![]() Qualaroo Score6.1 out of 10 | ![]() Qualaroo Score6.1 out of 10 |
| Enterprises | QuestionPro Score10 out of 10 | QuestionPro Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| 123FormBuilder | CultureIQ | |
|---|---|---|
| Likelihood to Recommend | 1.0 | 10.0 |
| Likelihood to Renew | 6.0 | - |
| Usability | 8.0 | - |
| Availability | 8.0 | - |
| Performance | 9.0 | - |
| Support Rating | 7.0 | - |
| Online Training | 8.0 | - |
| Implementation Rating | 8.0 | - |
| Configurability | 9.0 | - |
| Ease of integration | 9.0 | - |
| Product Scalability | 7.0 | - |
| Vendor post-sale | 8.0 | - |
| Vendor pre-sale | 8.0 | - |
| 123FormBuilder | CultureIQ | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Scalability |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | 123FormBuilder Screenshots | CultureIQ Screenshots |


















